Top After-Hours Earnings (Oct 20)

» Look for the following companies to release earnings After the Close today –Wednesday, Oct 20:

Company EPS EST Revenue Estimate
Alliance Data (ADS) 1.55 1.52 $702.4 mln $688.9 mln
Cohu (COHU) 0.32 0.24 $86.1 mln $83 mln
Core Labs (CLB) 0.79 0.78 $199.2 mln $208.6 mln
E*TRADE (ETFC) 0.03 0.03 $489 mln* $317.4 mln
eBay (EBAY) 0.40 0.37 $2.24 bln $2.18 bln
8×8 (EGHT) 0.03 0.02 $17.4 mln $17.23 mln
Intersil (ISIL) 0.28 0.21 $219.1 mln $231 mln
Mellanox Tech (MLNX) 0.22 0.18 $37.8 mln $37.3 mln
MKS Instruments (MKSI) 0.72 0.69 $221.3 mln $223.8 mln
Netflix (NFLX) 0.70 0.71 $553 mln $550 mln
Noble Corp (NE) 0.39* 0.38 $612.6 mln $634.6 mln
NVE Corp (NVEC) 0.66 0.67 $7.8 mln $7.7 mln
Seagate Tech (STX) 0.37 0.45 $2.7 bln $2.72 bln
Vascular Solutions (VASC) 0.09 0.10 $19.9 mln $19.8 mln
Xilinx (XLNX) 0.65 0.65 $619.7 $626.3

……….

EPS = Earnings per Share Actual
EST = Estimate
* = May Not Be Comparable to Estimate
** = Excluding Non-Recurring Items

Be the first to comment

Leave a Reply

Your email address will not be published.


*

This site uses Akismet to reduce spam. Learn how your comment data is processed.