» Look for the following companies to release earnings After the Close today – Tuesday, May 11:
Company | EPS | EST | Revenue | Estimate |
A123 Systems (AONE) | -0.28 | -0.22 | $24.5 mln | $24.6 mln |
American Science & Engineering (ASEI) | 1.34 | 0.98 | $71.3 mln | $64.3 mln |
China Digital TV (STV) | 0.10 | 0.08 | $14 mln | $12.3 mln |
Electro Scientific Industries (ESIO) | 0.16 | 0.05 | $59.6 mln | $53 mln |
Electronic Arts (ERTS) | 0.07 | 0.05 | $850 mln | $835.4 mln |
Exelixis (EXEL) | -0.40 | -0.31 | $42.2 mln | $54.8 mln |
I.D. Systems (IDSY) | -0.32 | -0.31 | $6.1 mln | $6.5 mln |
OPNET Technologies (OPNT) | 0.11 | 0.1 | $34.4 mln | $33.1 mln |
STR Holdings (STRI) | 0.31 | 0.25 | $79.8 mln | $80 mln |
SunPower (SPWRA) | 0.05 | 0.08 | $347.3 mln | $346.6 mln |
The Walt Disney Co. (DIS) | 0.48 | 0.46 | $8.58 bln | $8.39 bln |
……….
EPS = Earnings per Share Actual
EST = Estimate
Leave a Reply