Top After-Hours Earnings (May 3)

» Look for the following companies to release earnings After the Close today – Monday, May 3:

Company EPS EST Revenue Estimate
Actuate (ACTU) 0.06 0.1 $29.1 mln $32.6 mln
AirMedia Group (AMCN) -0.10 -0.11 $47.8 mln $49 mln
AllianceBernstein (AB) 0.62 0.5 $725 mln $702.4 mln
Anadarko Petroleum (APC) 0.81 0.42 $3.14 bln $2.68 bln
Array Biopharma (ARRY) -0.30 -0.34 $18.4 mln $14.8 mln
AsiaInfo (ASIA) 0.34 0.29 $63.5 mln 62.7 mln
Avis Budget (CAR) -0.13 -0.26 $1.15 bln $1.16 bln
Carmike Cinemas (CKEC) -0.27 0.04 $124.8 mln $123.4 mln
Cognex (CGNX) 0.22 0.15 $58.9 mln $56.6 mln
Concur Technologies (CNQR) 0.20 0.18 $72.8 mln $70.1 mln
Cutera (CUTR) -0.15 -0.05 $13.7 mln $13.6 mln
DXP Enterprises (DXPE) 0.26 0.2 $147 mln $146.8 mln
EOG Resources (EOG) 0.46 0.51 $1.37 bln $1.22 bln
Genco Shipping & Trading (GNK) 1.06 1.03 $94.7 mln $94.9 mln
Hologic (HOLX) 0.29 0.29 $418.1 mln $412.7 mln
NIC (EGOV) 0.05 0.06 $38.3 mln $37 mln
Ntelos Holdings (NTLS) 0.3 0.3 $137.6 mln $137.5 mln
NutriSystem (NTRI) 0.15 0.12 $158.8 mln $155.5 mln
Qiagen NV (QGEN) 0.20 0.19 $264.4 mln $260.4 mln
Sangamo BioSciences (SGMO) – 0.09 0 $6.6 mln $11.2 mln
SuccessFactors (SFSF) 0.01 0 $43.8 mln $43.5 mln
Synchronoss Technologies (SNCR) 0.14 0.12 $35.1 mln $34.6 mln
Vivus (VVUS) -0.23 -0.26 $1.7 mln $1.8 mln

……….

EPS = Earnings per Share Actual
EST = Estimate

Be the first to comment

Leave a Reply

Your email address will not be published.


*

This site uses Akismet to reduce spam. Learn how your comment data is processed.