Top Pre-Market Earnings (April 30)

» Look for the following companies to report earnings Before the Market Opens this morningFriday April 30:

Company EPS EST Revenue Estimate
Acorda Therapeutics (ACOR) -0.56 -0.56 $17.3 mln $21.7 mln
American Axle (AXL) 0.22 0.22 $521.9 mln $535.6 mln
Apartment Investment (AIV) 0.32 0.30 $293 mln $271.9 mln
Avon Products (AVP) 0.33 0.32 $2.46 bln $2.46 bln
Barnes Group (B) 0.21 0.19 $278.1 mln $266.7 mln
Chevron (CVX) 1.98 1.94 $48.18 bln $53.25 bln
China Sunergy (CSUN) 0.18 0.10 $104.3 mln $91.6 mln
Discovery Communications (DISCA) 0.39 0.34 $879 mln $863.3 mln
D.R. Horton (DHI) 0.04 -0.01 $896.8 mln $863 mln
Endo Pharmaceuticals (ENDP) 0.74 0.75 $364 mln $379.3 mln
James River Coal (JRCC) 0.84 0.42 $184.6 mln $166.3 mln
Magellan Health Services (MGLN) $0.73 0.65 $728.1 mln $748.2 mln
MannKind (MNKD) -0.4 -0.44
NASDAQ OMX Group (NDAQ) 0.43 0.46 $360 mln $372.7 mln

……….

EPS = Earnings per Share Actual
EST = Estimate

Be the first to comment

Leave a Reply

Your email address will not be published.


*

This site uses Akismet to reduce spam. Learn how your comment data is processed.