» Look for the following companies to report earnings Before the Market Opens this morning – Monday May 3:
Company | EPS | EST | Revenue | Estimate |
Administaff (ASF) | 0.09 | -0.07 | $457.7 mln | $424.7 mln |
Armstrong World Industries (AWI) | 0.24 | 0.13 | $658.9 mln | $639.5 mln |
Arrow Electronics (ARW) | 0.76 | 0.6 | $4.24 bln | $4.08 bln |
Auxilium Pharmaceuticals (AUXL) | -0.18 | -0.32 | $45.5 mln | $47 mln |
Bridgepoint Education (BPI) | 0.49 | 0.34 | $156.1 mln | $143.8 mln |
Clorox (CLX) | $1.16 | 1.09 | $1.37 bln | $1.37 bln |
Drew Industries (DW) | 0.33 | 0.3 | $146 mln | $128.7 mln |
EMC Insurance Group (EMCI) | 0.73 | 0.55 | — | — |
Inspire Pharmaceuticals (ISPH) | -0.18 | -0.21 | $22.1 mln | $26.4 mln |
Integra (IART) | 0.63 | 0.57 | $172.7 mln | $171.1 mln |
IPG Photonics (IPGP) | 0.07 | 0.05 | $51.2 mln | $50.7 mln |
Kaydon (KDN) | 0.4 | 0.34 | $119.2 mln | $111.5 mln |
Loews (L) | 0.99 | 0.96 | $3.71 bln | $3.39 bln |
MagneTek (MAG) | -0.05 | -0.02 | $19.2 mln | $20.1 mln |
MEDNAX (MD) | 0.82 | 0.82 | $332.9 mln | $338.2 mln |
NICOR (GAS) | 1.33 | 1.34 | $1.19 bln | $0.93 bln |
Penwest Pharmaceuticals (PPCO) | 0.12 | 0.09 | $8.8 mln | $7.9 mln |
SAVVIS (SVVS) | -0.21 | -0.19 | $216.6 mln | $214.1 mln |
Sysco (SYY) | 0.42 | 0.4 | $8.95 bln | $8.75 bln |
Valeant Pharmaceuticals (VRX) | 0.64 | 0.59 | $232 mln | $224.7 mln |
……….
EPS = Earnings per Share Actual
EST = Estimate
Leave a Reply