» Look for the following companies to report earnings Before the Market Opens this morning – Thursday, February 11:
Administaff (ASF) | Lufkin Industries (LUFK) |
Akeena Solar (AKNS) | The Macerich Company (MAC) |
Alcatel-Lucent (ALU) | Mack-Cali Realty (CLI) |
Alexandria Real Estate Equities (ARE) | Marriott International (MAR) |
Alexion Pharmaceuticals (ALXN) | MFA Mortgage Investments (MFA) |
AutoNation (AN) | Momenta Pharmaceuticals (MNTA) |
BorgWarner (BWA) | NovaMed (NOVA) |
Cardtronics (CATM) | Och-Ziff Capital (OZM) |
Cedar Fair (FUN) | Palomar Medical Technologies (PMTI) |
Cincinnati Bell (CBB) | Patterson-UTI Energy (PTEN) |
Ecolab (ECL) | PepsiCo (PEP) |
Emergency Medical Services (EMS) | Progress Energy (PGN) |
EnCana (ECA) | ProLogis (PLD) |
EnPro Industries (NPO) | SCANA Corporation (SCG) |
Expedia (EXPE) | SkyWest (SKYW) |
FLIR Systems (FLIR) | Smith & Nephew (SNN) |
P.H. Glatfelter Company (GLT) | Strayer Education (STRA) |
Group 1 Automotive (GPI) | Syneron Medical (ELOS) |
Holly Energy Partners (HEP) | Syntel (SYNT) |
Hornbeck Offshore Services (HOS) | TEKELEC (TKLC) |
Infinity Property and Casualty (IPCC) | Teradata (TDC) |
Inland Real Estate (IRC) | TradeStation Group (TRAD) |
JA Solar Holdings (JASO) | TreeHouse Foods (THS) |
Journal Communications (JRN) | V.F. Corporation (VFC) |
Laboratory Corp. (LH) | Viacom (VIA.B) |
LeapFrog Enterprises (LF) | World Wrestling Entertainment (WWE) |
……….
Leave a Reply