Top After-Hours Earnings (August 10)

» Look for the following companies to release earnings After the Close today –Tuesday, August 10:

Company EPS EST Revenue Estimate
A123 Systems (AONE) -0.33 -0.27 $22.6 mln $25.5 mln
Cree (CREE) 0.55 0.51 $264.6 mln $264 mln
Financial Engines (FNGN) 0.07 0.06 $25.6 mln $25.86 mln
Jazz Pharmaceuticals (JAZZ) -0.18* 0.14 $40.5 mln $39 mln
LDK Solar (LDK) 0.36 0.22 $565.3 mln $458.4 mln
Learning Tree (LTRE) 0.15 0.15 $32.8 mln $33.1 mln
Myriad Genetics (MYGN) 0.54* 0.33 $93.9 mln $93.5 mln
Sunpower (SPWRA) 0.15 0.10 $384.2 mln $401.2 mln
Star Bulk Carriers (SBLK) 0.10 0.06 $30 mln $26.31 mln
Symmetricom (SYMM) 0.12** 0.11 $55.7 mln $55.6 mln
Walt Disney (DIS) 0.67** 0.58 $10 bln $9.38 bln

……….

EPS = Earnings per Share Actual
EST = Estimate
* = May Not Be Comparable to Estimate
** = Excluding Non-Recurring Items

Disclaimer: This page contains affiliate links. If you choose to make a purchase after clicking a link, we may receive a commission at no additional cost to you. Thank you for your support!

Be the first to comment

Leave a Reply

Your email address will not be published.


*

This site uses Akismet to reduce spam. Learn how your comment data is processed.