» Look for the following companies to release earnings After the Close today – Wednesday, August 4:
Company | EPS | EST | Revenue | Estimate |
ADC Telecommunications (ADCT) | 0.21 | 0.20 | $304.4 mln | $299.58 mln |
The Allstate Corporation (ALL) | 0.81 | 0.69 | $7.66 bln | $6.61 bln |
Alnylam Pharmaceuticals (ALNY) | -0.35 | -0.30 | $26.6 mln | $25.8 mln |
Amkor Technology (AMKR) | 0.23 | 0.25 | $749 mln | $719.9 mln |
Atmel Corporation (ATML) | 0.11 | 0.06 | $393.4 mln | $374.2 mln |
BigBand Networks (BBND) | -0.07 | -0.09 | $26.4 mln | $26.9 mln |
Brightpoint (CELL) | 0.16 | 0.15 | $788.6 mln | $833 mln |
Clearwire (CLWR) | -0.61* | -0.52 | $122.5 mln | $131.9 mln |
DivX (DIVX) | 0.02 | -0.01 | $19.6 mln | $17.6 mln |
Eagle Bulk Shipping (EGLE) | 0.18 | 0.10 | $65.6 mln | $59.7 mln |
EnerNOC (ENOC) | 0.04 | 0.03 | $66.5 mln | $69 mln |
Excel Maritime Carriers (EXM) | 0.15 | 0.12 | $107 mln | $103.7 mln |
FARO Technologies (FARO) | 0.11 | 0.18 | $45.7 mln | $46 mln |
Genomic Health (GHDX) | 0.03 | -0.02 | $43.4 mln | $44.2 mln |
GT Solar (SOLR) | 0.11 | 0.04 | $135.2 mln | $73.1 mln |
InterNAP Network Services (INAP) | 0.03 | -0.01 | $60.5 mln | $61.3 mln |
Intrepid Potash (IPI) | 0.05 | 0.12 | $64.3 mln | $65.6 mln |
Jack In The Box (JACK) | 0.50 | 0.53 | $523.3 mln | $522.8 mln |
Kinross Gold (KGC) | 0.16 | 0.16 | $696.6 mln | $677.5 mln |
News Corporation (NWSA) | 0.33* | 0.20 | $8.11 bln | $8.06 bln |
ON Semiconductor (ONNN) | 0.24 | 0.22 | $583.3 mln | $573.8 mln |
Onyx Pharmaceuticals (ONXX) | 0.05 | 0.03 | $68.8 mln | $67.7 mln |
OraSure Technologies (OSUR) | -0.01 | -0.08 | $19.2 mln | $17.5 mln |
Sina (SINA) | 0.35 | |||
TeleTech Holdings (TTEC) | 0.24 | 0.24 | $272 mln | $272.6 mln |
Transocean (RIG) | 2.22* | 1.68 | $2.51 bln | $2.56 bln |
……….
EPS = Earnings per Share Actual
EST = Estimate
* = May Not Be Comparable to Estimate
Leave a Reply