» Look for the following companies to report earnings Before the Market Opens this morning – Friday, July 30:
Company | EPS | EST | Revenue | Estimate |
American Electric Power – AEP | 0.74 | 0.69 | $3.4 bln | $3.48 bln |
Amerigroup – AGP | 1.31 | 0.62 | $1.44 bln | $1.43 bln |
Arch Coal – ACI | 0.43 | 0.25 | $764.3 mln | $765.4 mln |
BorgWarner – BWA | 0.78 | 0.67 | $1.42 bln | $1.32 bln |
Chevron – CVX | 2.70 | 2.44 | $53 bln | $52.5 bln |
Domtar – UFS | 2.67 | 1.60 | $1.55 bln | $1.52 bln |
Endo Pharmaceuticals – ENDP | 0.81 | 0.80 | $396.5 mln | $391.9 mln |
Louisiana-Pacific – LPX | 0.17 | 0.19 | $447 mln | $399 mln |
Merck – MRK | 0.86 | 0.83 | $11.35 bln | $11.45 bln |
MoneyGram International – MGI | -0.30 | -0.28 | $283.6 mln | $299.2 mln |
Ultra Petroleum – UPL | 0.54 | 0.51 | $228.4 mln | $256.6 mln |
Weyerhaeuser – WY | 0.20 | 0.14 | $1.81 bln | $1.68 bln |
……….
EPS = Earnings per Share Actual
EST = Estimate
Leave a Reply