» Look for the following companies to report earnings Before the Market Opens this morning – Thursday, July 29:
Company | EPS | EST | Revenue | Estimate |
3D Systems – TDSC | 0.12 | 0.11 | $35.1 mln | $32.9 mln |
Am Superconductor – AMSC | 0.28 | 0.24 | $97.2 mln | $93.4 mln |
Anadigics – ANAD | 0.02 | 0.00 | $51.7 mln | $49.1 mln |
Art Technology – ARTG | 0.05 | 0.05 | $49.2 mln | $49.3 mln |
Automatic Data – ADP | 0.42 | 0.42 | $2.19 bln | $2.14 bln |
Barrick Gold – ABX | 0.77 | 0.72 | $2.64 bln | $2.61 bln |
Brinks – BCO | 0.29 | 0.24 | $729 mln | $722.3 mln |
CDC Software – CDCS | 0.27 | 0.28 | $54 mln | $53.5 mln |
Celgene – CELG | 0.69 | 0.66 | $853 mln | $821.1 mln |
Checkpoint Systems – CKP | 0.25 | 0.25 | $208.2 mln | $201 mln |
CME Group – CME | 4.43 | 4.39 | $814 mln | $808.3 mln |
Colgate-Palmolive – CL | 1.17 | 1.16 | $3.81 bln | $3.94 bln |
ComScore – SCOR | 0.03 | 0.04 | $42 mln | $39.6 mln |
CONMED – CNMD | 0.32 | 0.26 | $181.1 mln | $177.1 mln |
Goodyear Tire – GT | 0.12 | 0.05 | $4.53 bln | $4.35 bln |
Investment Tech – ITG | 0.35 | 0.35 | $155.3 mln | $155 mln |
Kellogg – K | 0.89 | 0.94 | $3.06 bln | $3.29 bln |
Life Technologies – LIFE | 0.91 | 0.87 | $906 mln | $903.4 mln |
Linn Energy – LINE | 0.41 | 0.35 | $278.4 mln | $241.3 mln |
Moody’s – MCO | 0.51 | 0.44 | $477.8 mln | $461.6 mln |
Motorola – MOT | 0.09 | 0.08 | $5.41 bln | $5.2 bln |
National-Oilwell Varco – NOV | 0.96 | 0.93 | $2.94 bln | $2.95 bln |
Noble Energy – NBL | 1.07 | 0.75 | $751 mln | $734.3 mln |
Northrop Grumman – NOC | 2.34 | 2.19 | $8.83 bln | $8.61 bln |
Novamed – NOVA | 0.23 | 0.23 | $38.2 mln | $39.3 mln |
Palomar Medical – PMTI | -0.09 | -0.10 | $15.6 mln | $16.6 mln |
Potash – POT | 1.38 | 1.19 | $1.44 bln | $1.4 bln |
RadioShack – RSH | 0.41 | 0.41 | $1.01 bln | $1.02 bln |
Raytheon – RTN | 1.27 | 1.19 | $5.97 bln | $6.43 bln |
Southwest Air – LUV | 0.29 | 0.27 | $3.17 bln | $3.15 bln |
Teledyne Tech – TDY | 0.78 | 0.71 | $442.5 mln | $449.9 mln |
Tyco – TYC | 0.72 | 0.64 | $4.27 bln | $4.33 bln |
Xcel Energy – XEL | 0.29 | 0.27 | $2.31 bln | $2.12 bln |
ZOLL Medical – ZOLL | 0.26 | 0.22 | $111.3 mln | $110.2 mln |
……….
EPS = Earnings per Share Actual
EST = Estimate
Leave a Reply