» Look for the following companies to release earnings After the Close today – Thursday, May 13:
Company | EPS | EST | Revenue | Estimate |
Bidz.com (BIDZ) | -0.01 | 0 | $28.2 mln | $27.1 mln |
Black Box (BBOX) | 0.78 | 0.76 | — | — |
Blockbuster (BBI) | -0.33 | -0.14 | $939.4 mln | $933.3 mln |
CA, Inc. (CA) | 0.34 | 0.36 | $1.1 bln | $1.13 bln |
Exar (EXAR) | 0.03 | 0.03 | $38.5 mln | $36 mln |
ICx Technologies (ICXT) | -0.03 | -0.07 | $40.6 mln | $44.9 mln |
Medidata Solutions (MDSO) | 0.14 | 0.12 | $37.6 mln | $36.9 mln |
Nordstrom (JWN) | 0.52 | 0.55 | $1.99 bln | $1.97 bln |
NVIDIA (NVDA) | 0.23 | 0.21 | $1 bln | $0.99 bln |
……….
EPS = Earnings per Share Actual
EST = Estimate
Leave a Reply