» Look for the following companies to release earnings After the Close today – Thursday, May 6:
Company | EPS | EST | Revenue | Estimate |
Accuray (ARAY) | 0.04 | 0.01 | $51.9 mln | $57.5 mln |
bebe stores (BEBE) | -0.06 | -0.02 | $114.4 mln | $109.6 mln |
Big 5 Sports (BGFV) | 0.23 | 0.21 | $218.5 mln | $217.8 mln |
Bigband Networks (BBND) | -0.07 | -0.03 | $32.2 mln | $34.2 mln |
Blue Nile (NILE) | 0.16 | 0.16 | $74.1 mln | $73.2 mln |
Brooks Automation (BRKS) | 0.16 | 0.14 | $148.4 mln | $145.2 mln |
Callon Petroleum (CPE) | 0.13 | 0.09 | $23.4 mln | $22.7 mln |
Clean Energy Fuels (CLNE) | -0.07 | -0.03 | $39 mln | $43.2 mln |
Crocs (CROX) | 0.07 | 0.02 | $166.9 mln | $160 mln |
Eagle Bulk Shipping (EGLE) | 0.07 | 0.06 | $54.2 mln | $50.6 mln |
Echelon (ELON) | -0.26 | -0.33 | $18.1 mln | $16.4 mln |
Einstein Noah (BAGL) | 0.09 | 0.11 | $100.8 mln | $101.1 mln |
Fuel-Tech (FTEK) | 0.01 | 0.03 | $17.6 mln | $18.86 mln |
GSI Technology (GSIT) | 0.14 | 0.12 | $21.2 mln | $21 mln |
Hansen Natural (HANS) | 0.35 | 0.46 | $238.1 mln | $257.2 mln |
InterNAP (INAP) | -0.01 | -0.03 | $63.4 mln | $62.6 mln |
Kodiak Oil & Gas (KOG) | 0.01 | 0.02 | $5.6 mln | $7.1 mln |
Kraft Foods (KFT) | 0.49 | 0.45 | $11.31 bln | $10.95 bln |
ThermoGenesis (KOOL) | -0.02 | 0 | $4.8 mln | $7.50 mln |
Las Vegas Sands (LVS) | 0.07 | 0.02 | $1.33 bln | $1.31 bln |
Leap Wireless (LEAP) | -0.90 | -0.66 | $654 mln | $655.1 mln |
Limelight Networks (LLNW) | -0.01 | -0.03 | $36.1 mln | $33.9 mln |
MTS Systems (MTSC) | 0.37 | 0.32 | $94.3 mln | $92.6 mln |
NABI Biopharma (NABI) | 0.11 | -0.07 | — | — |
Nanometrics (NANO) | 0.26 | 0.11 | $37.2 mln | $32.65 mln |
Novatel Wireless (NVTL) | -0.07 | -0.12 | $72.2 mln | $70.4 mln |
PC Mall (MALL) | 0.01 | 0.04 | $289.9 mln | $273.5 mln |
Penson Worldwide (PNSN) | 0.04 | 0.04 | $67.4 mln | $68.6 mln |
Radiant Systems (RADS) | 0.17 | 0.15 | $79.5 mln | $75.5 mln |
RealNetworks (RNWK) | 0.05 | -0.08 | $128.6 mln | $125.6 mln |
Sapient (SAPE) | 0.07 | 0.04 | $183.2 mln | $179.8 mln |
SatCon Technology (SATC) | -0.10 | -0.08 | $14.7 mln | $15.19 mln |
Scientific Games (SGMS) | 0.05 | 0.11 | $216.3 mln | $233.4 mln |
Sequenom (SQNM) | -0.27 | -0.27 | $10.6 mln | $10.2 mln |
STEC Inc (STEC) | -0.08 | -0.13 | $38.8 mln | $33.7 mln |
Xenoport (XNPT) | -0.93 | -0.68 | $0.1 mln | $3.2 mln |
……….
EPS = Earnings per Share Actual
EST = Estimate
Leave a Reply