» Look for the following companies to release earnings After the Close today – Tuesday, May 4:
Company | EPS | EST | Revenue | Estimate |
American Medical (AMMD) | 0.29 | 0.25 | $134.9 mln | $130 mln |
Argo Group International (AGII) | 0.32 | 0.2 | $372.3 mln | $386.4 mln |
Atmel (ATML) | 0.05 | 0.01 | $348.6 mln | $340.6 mln |
Bio-Rad Labs (BIO) | 1.24 | 1.17 | $454.2 mln | $456.8 mln |
Catalyst Health Solutions (CHSI) | 0.39 | 0.39 | $832.3 mln | $851.8 mln |
Cephalon (CEPH) | 1.92 | 1.56 | $596 mln | $586.3 mln |
Chesapeake Energy (CHK) | 0.82 | 0.7 | $2.8 bln | $2.37 bln |
ChesaCray (CRAY) | -0.34 | -0.22 | $28.4 mln | $41 mln |
DigitalGlobe (DGI) | 0.03 | 0.02 | $77.1 mln | $74.9 mln |
Double-Take Software (DBTK) | 0.02 | 0.03 | $18.9 mln | $19.5 mln |
Eclipsys (ECLP) | 0.19 | 0.15 | $128.4 mln | $135.4 mln |
Evergreen Solar (ESLR) | -0.12 | -0.09 | $78.5 mln | $74.9 mln |
Force Protection FRPT | 0.02 | 0.07 | $134.8 mln | $152.3 mln |
Glu Mobile (GLUU) | -0.03 | -0.11 | $17.3 mln | $15.1 mln |
Integrated Device (IDTI) | 0.09 | 0.08 | $138 mln | $136.2 mln |
Intrepid Potash (IPI) | 0.16 | 0.15 | $107.4 mln | $76.2 mln |
j2 Global Communications (JCOM) | 0.44 | 0.45 | $60.3 mln | $62.2 mln |
Masimo (MASI) | 0.24 | 0.23 | $98.8 mln | $94.5 mln |
Myriad Genetics (MYGN) | 0.33 | 0.39 | $90.8 mln | $97.8 mln |
News Corporation (NWSA) | 0.32 | 0.22 | $8.79 bln | $8.23 bln |
Onyx Pharmaceuticals (ONXX) | -0.02 | -0.04 | $62.9 mln | $68.5 mln |
Peet’s Coffee & Tea (PEET) | 0.26 | 0.25 | $81.2 mln | $79 mln |
OpenTable (OPEN) | 0.14 | 0.12 | $21.3 mln | $20.7 mln |
SBA Communications (SBAC) | -0.32 | -0.24 | $148 mln | $147 mln |
Symmetricom (SYMM) | 0.15 | 0.13 | $56.5 mln | $58.6 mln |
USEC Inc. (USU) | -0.09 | -0.02 | $344.7 mln | $464.6 mln |
……….
EPS = Earnings per Share Actual
EST = Estimate
Leave a Reply