» Look for the following companies to release earnings After the Close today – Thursday, April 22:
Company | EPS | CNS | Company | EPS | CNS |
Acacia Research (ACTG) | 0.55 | 0.02 | Gardner Denver (GDI) | 0.62 | 0.52 |
Advanced Energy (AEIS) | 0.15 | 0.15 | Healthways (HWAY) | 0.27 | 0.27 |
Align Technology (ALGN) | 0.2 | 0.13 | Hittite Microwave (HITT) | 0.54 | 0.48 |
Amazon.com (AMZN) | 0.66 | 0.61 | Informatica (INFA) | 0.21 | 0.2 |
Amdocs (DOX) | 0.56 | 0.55 | Interactive Brokers (IBKR) | 0.09 | 0.19 |
American Express (AXP) | 0.73 | 0.64 | International Game Tech. (IGT) | 0.2 | 0.2 |
AmSurg (AMSG) | 0.42 | 0.42 | INX Inc. (INXI) | — | 0.00 |
Arthur J. Gallagher (AJG) | 0.28 | 0.24 | J&J Snack Foods (JJSF) | 0.48 | 0.46 |
Avid Technology (AVID) | -0.12 | -0.06 | Lattice Semiconductor (LSCC) | 0.1 | 0.07 |
BancorpSouth (BXS) | 0.1 | 0.2 | Local.com (LOCM) | 0.16 | 0.13 |
BJ’s Restaurants (BJRI) | 0.16 | 0.15 | Matthews International (MATW) | 0.53 | 0.5 |
Bottomline Technologies (EPAY) | 0.24 | 0.23 | Micrel (MCRL) | 0.17 | 0.14 |
Bucyrus (BUCY) | 0.81 | Microsemi (MSCC) | 0.26 | 0.26 | |
Builders FirstSource (BLDR) | -0.19 | Microsoft (MSFT) | 0.45 | 0.42 | |
C.R. Bard (BCR) | 1.25 | 1.24 | NCR (NCR) | -0.12 | -0.08 |
Capital One (COF) | 1.4 | 0.58 | Oplink Communications (OPLK) | 0.22 | 0.21 |
Cepheid (CPHD) | 0.00 | -0.1 | OSI Pharmaceuticals (OSIP) | 0.63 | 0.33 |
CF Industries (CF) | — | 1.49 | PCTEL (PCTI) | 0.02 | 0.01 |
Cheesecake Factory (CAKE) | 0.31 | 0.26 | PMC-Sierra (PMCS) | 0.19 | 0.17 |
CoBiz Financial (COBZ) | -0.15 | -0.1 | Premiere Global Services (PGI) | 0.19 | 0.19 |
Columbia Sportswear (COLM) | 0.27 | 0.21 | Rambus (RMBS) | 1.28 | -0.01 |
Computer Programs & Systems (CPSI) | 0.27 | 0.32 | Riverbed Technology (RVBD) | 0.2 | 0.18 |
Cymer (CYMI) | 0.53 | 0.46 | Rocky Brands (RCKY) | -0.10 | -0.19 |
Cytec Industries (CYT) | 0.66 | 0.53 | RSC Holdings (RRR) | -0.37 | -0.3 |
Deckers Outdoor (DECK) | 1.37 | 0.91 | ScanSource (SCSC) | 0.45 | 0.42 |
Developers Diversified Realty (DDR) | 0.28 | 0.28 | STMicroelectronics (STM) | 0.07 | 0.08 |
DeVry (DV) | 1.12 | 1.05 | SVB Financial Group (SIVB) | 0.44 | 0.38 |
Digi International (DGII) | 0.06 | 0.06 | Synaptics (SYNA) | 0.46 | 0.41 |
Eastman Chemical (EMN) | 1.37 | 1.15 | Taubman Centers (TCO) | 0.60 | 0.63 |
Education Realty Trust (EDR) | 0.14 | 0.13 | The9 Limited (NCTY) | — | -0.53 |
EZCORP (EZPW) | 0.48 | 0.43 | Western Digital (WDC) | 1.71 | 1.55 |
Federated Investors (FII) | 0.38 | 0.43 | Wipro Limited (WIT) | 0.17 | |
First Financial (FFIN) | 0.66 | 0.61 | Woodward Governor (WGOV) | 0.34 | 0.34 |
……….
EPS = Earnings per Share
CNS = Consensus
Leave a Reply