» Look for the following companies to release earnings After the Close today – Wednesday, May 5:
Company | EPS | EST | Revenue | Estimate |
ADC Telecommunications (ADCT) | 0.13 | 0.06 | $274 mln | $273 mln |
Allos Therapeutics (ALTH) | -0.20 | -0.22 | — | — |
Alnylam Pharmaceuticals (ALNY) | -0.13 | -0.3 | $24.6 mln | $25.6 mln |
BMC Software (BMC) | 0.65 | 0.7 | $491.3 mln | $508.7 mln |
Brightpoint (CELL) | 0.15 | 0.09 | $795.3 mln | $785.3 mln |
Career Education (CECO) | 0.66 | 0.64 | $529.7 mln | $519.1 mln |
Cbeyond Comms (CBEY) | 0.03 | -0.02 | $110.5 mln | $110.2 mln |
CBS (CBS) | 0.05 | 0.05 | $3.53 bln | $3.45 bln |
Clearwire (CLWR) | -0.47 | -0.51 | $106.7 mln | $97.2 mln |
Cogent (COGT) | 0.06 | 0.09 | $24.4 mln | $31.7 mln |
Drugstore.com (DSCM) | -0.03 | -0.01 | $118.3 mln | $119.7 mln |
EnerNOC (ENOC) | -0.59 | -0.69 | $28.1 mln | $26.1 mln |
FARO Technologies (FARO) | 0.13 | 0.01 | $42.3 mln | $39.9 mln |
Freddie Mac (FRE) | -2.45 | -3.18 | — | — |
Jazz Pharmaceuticals (JAZZ) | 0.18 | 0.18 | $35.2 mln | $38.5 mln |
JDS Uniphase (JDSU) | 0.10 | 0.09 | $332.9 mln | $340.7 mln |
Microchip Technology (MCHP) | 0.40 | 0.37 | $278 mln | $269.9 mln |
ON Semiconductor (ONNN) | 0.19 | 0.17 | $550.2 mln | $520.9 mln |
OraSure Technologies (OSUR) | -0.05 | -0.06 | $17.9 mln | $19.4 mln |
Pacer International (PACR) | 0.01 | -0.16 | $363.7 mln | $335.2 mln |
Quest Software (QSFT) | 0.26 | 0.3 | $171.2 mln | $172.1 mln |
Symantec (SYMC) | 0.40 | 0.37 | $1.53 bln | $1.52 bln |
TeleTech Holdings (TTEC) | 0.21 | 0.26 | $271.5 mln | $272.4 mln |
TheStreet.com (TSCM) | -0.05 | 0.01 | — | — |
Transocean (RIG) | 2.22 | 2.1 | 2.6 bln | 2.65 bln |
Vale (VALE) | 0.32 | 0.33 | $6.6 bln | $7.55 bln |
Virage Logic (VIRL) | 0.08 | 0.06 | $25.2 mln | $24.9 mln |
……….
EPS = Earnings per Share Actual
EST = Estimate
Disclaimer: This page contains affiliate links. If you choose to make a purchase after clicking a link, we may receive a commission at no additional cost to you. Thank you for your support!
Leave a Reply