Top Pre-Market Earnings (April 29)

» Look for the following companies to report earnings Before the Market Opens this morningThursday April 29:

Company EPS EST Revenue Estimate
Akeena Solar (AKNS) -0.07 -0.08 $6.5 mln $9.9 mln
Becton Dickinson (BDX) 1.27 1.23 $1.84 bln $1.85 bln
Bristol-Myers (BMY) 0.56 0.51 $4.81 bln $4.74 bln
Burger King (BKC) 0.32 0.29 $596.9 mln $598.1 mln
Celgene (CELG) 0.63 0.6 $791 mln $758.4 mln
CME Group (CME) 3.62 3.6 $693 mln $702.3 mln
Colgate-Palmolive (CL) 1.21 1.19 $3.83 bln $3.89 bln
ConocoPhillips (COP) 1.47 1.38
Eastman Kodak (EK) 0.82 0.9 $1.93 bln $1.93 bln
Exxon Mobil (XOM) 1.37 1.41 $90.3 bln $96.41 bln
IMAX (IMAX) 0.40 0.37 $72.8 mln $67.2 mln
International Paper (IP) 0.04 0.04 $5.81 bln $5.88 bln
Kellogg (K) 1.09 0.94 $3.32 bln $3.29 bln
Motorola (MOT) 0.03 -0.01 $5.04 bln $5.1 bln
Noble Energy (NBL) 0.78 0.71 $733 mln $690.4 mln
OfficeMax (OMX) 0.39 0.21 $1.92 bln $1.9 bln
Occidental Petroleum (OXY) 1.32 1.36 $4.77 bln $4.8 bln
Olympic Steel (ZEUS) 0.16 0.18 $167.9 mln $158.3 mln
Oshkosh (OSK) 3.22 2.61 $2.86 bln $2.77 bln
Palomar Medical (PMTI) -0.14 -0.10 $16 mln $15.2 mln
Potash (POT) 1.47 1.32 $1.71 bln $1.48 bln
POZEN (POZN) -0.10 -0.18 $6.9 mln $7.1 mln
Perrigo (PRGO) 0.76 0.63 $538 mln $549.9 mln
Procter & Gamble (PG) 0.83 0.82 19.2 bln $19.53 bln
Starwood Hotels & Resorts (HOT) 0.13 0.02 $1.19 bln $1.08 bln
Time Warner Cable (TWC) 0.60 0.74 $4.6 bln $4.56 bln
Waste Management (WM) $0.47 $0.43 $2.94 bln $2.8 bln

……….

EPS = Earnings per Share Actual
EST = Estimate

Disclaimer: This page contains affiliate links. If you choose to make a purchase after clicking a link, we may receive a commission at no additional cost to you. Thank you for your support!

Be the first to comment

Leave a Reply

Your email address will not be published.


*

This site uses Akismet to reduce spam. Learn how your comment data is processed.