I wouldn’t want to give Obama or Congress any ideas, but in the first quarter of 2011, Apple (AAPL) was more profitable than ExxonMobil based based on both profit margin (24.27% vs. 9.30% for Exxon) and profits per employee ($128,470 vs. $127,392 for Exxon). In addition, Apple’s effective income tax rate was only 24.22% compared to Exxon’s 42.2% rate.
Q1 2011 | ExxonMobil | Apple |
Revenue | $114.0B | $24.7B |
Earnings Before Tax | $18.94B | $7.96B |
Income Taxes | $8.0B | $1.9B |
Net Profit | $10.65B | $5.98B |
Effective Tax Rate | 42.20% | 24.22% |
Profit Margin | 9.30% | 24.27% |
Profit/Employee | $127,392 | $128,470 |
Leave a Reply