After today’s gains the market is on pace for a +50% year. I now know what it feels like to be made obsolete by innovation. The Bernank is a mutual fund manager’s worst nightmare – no expertise needed, everyone is a winner as long as they have $500 and an Etrade account.
To that end, we already have a list in excess of 125 stocks that are up 20% for the year, with nearly 50 up over 30%. And these are not nonsense stocks – they are all over $300M market cap with at least 100K volume a day and over $10 in price.
Ticker | Company | Gain | Industry |
CLDA | Clinical Data, Inc. | 92.21% | Biotechnology |
NVDA | NVIDIA Corporation | 66.69% | Semiconductor – Specialized |
EXFO | EXFO Inc | 62.04% | Communication Equipment |
JDSU | JDS Uniphase Corporation | 57.18% | Communication Equipment |
CRUS | Cirrus Logic Inc. | 55.26% | Semiconductor – Specialized |
DEPO | DepoMed Inc. | 55.19% | Drug Manufacturers – Other |
SSCC | Smurfit-Stone Container Corp. | 50.66% | Packaging & Containers |
BSFT | BroadSoft, Inc. | 49.46% | Communication Equipment |
NAK | Northern Dynasty Minerals Ltd. | 47.10% | Gold |
SGI | Silicon Graphics International Corp. | 46.73% | Diversified Computer Systems |
OPLK | Oplink Communications Inc. | 46.51% | Semiconductor – Integrated Circuits |
TMRK | Terremark Worldwide, Inc. | 46.33% | Telecom Services – Foreign |
NANO | Nanometrics Incorporated | 45.28% | Scientific & Technical Instruments |
SANM | Sanmina-SCI Corp. | 42.68% | Printed Circuit Boards |
MTW | Manitowoc Co. Inc. | 42.33% | Farm & Construction Machinery |
ARMH | ARM Holdings plc | 41.93% | Semiconductor – Specialized |
WNR | Western Refining Inc. | 41.68% | Oil & Gas Refining & Marketing |
VRX | Valeant Pharmaceuticals International | 41.64% | Drug Delivery |
UIS | Unisys Corporation | 40.98% | Information Technology Services |
BRKS | Brooks Automation Inc. | 40.79% | Semiconductor Equipment & Materials |
CELL | Brightpoint Inc. | 39.63% | Electronics Wholesale |
TNAV | TeleNav, Inc. | 39.56% | Communication Equipment |
ARAY | Accuray Incorporated | 38.52% | Medical Appliances & Equipment |
MU | Micron Technology Inc. | 37.78% | Semiconductor- Memory Chips |
ININ | Interactive Intelligence, Inc. | 36.85% | Business Software & Services |
HF | HFF Inc. | 36.75% | Mortgage Investment |
ABMD | Abiomed Inc. | 36.73% | Medical Instruments & Supplies |
TITN | Titan Machinery, Inc. | 35.23% | Specialty Retail, Other |
SOHU | Sohu.com Inc. | 35.08% | Internet Information Providers |
JKS | JinkoSolar Holding Co., Ltd. | 34.94% | Industrial Electrical Equipment |
SODA | SodaStream International Ltd. | 34.55% | Beverages – Soft Drinks |
KLIC | Kulicke & Soffa Industries Inc. | 34.17% | Semiconductor Equipment & Materials |
URI | United Rentals, Inc. | 34.07% | Rental & Leasing Services |
SKH | Skilled Healthcare Group, Inc. | 33.41% | Long-Term Care Facilities |
SRX | SRA International Inc. | 32.47% | Information Technology Services |
CYOU | Changyou.com Limited | 32.37% | Multimedia & Graphics Software |
SINA | Sina Corp. | 32.36% | Internet Software & Services |
FN | Fabrinet | 32.28% | Electronic Equipment |
GRM | Graham Packaging Company, Inc. | 32.13% | Packaging & Containers |
APKT | Acme Packet, Inc. | 31.66% | Communication Equipment |
FNSR | Finisar Corp. | 31.26% | Networking & Communication Devices |
GXDX | Genoptix, Inc. | 31.07% | Medical Laboratories & Research |
STEC | STEC, Inc. | 31.05% | Data Storage Devices |
MSTR | MicroStrategy Inc. | 30.76% | Business Software & Services |
NXPI | NXP Semiconductors NV | 30.67% | Semiconductor – Broad Line |
SMCI | Super Micro Computer, Inc. | 30.24% | Networking & Communication Devices |
NETL | NetLogic Microsystems Inc. | 30.18% | Semiconductor- Memory Chips |
RRR | RSC Holdings, Inc. | 30.08% | Rental & Leasing Services |
PCX | Patriot Coal Corporation | 29.58% | Industrial Metals & Minerals |
HOC | Holly Corporation | 29.14% | Oil & Gas Refining & Marketing |
RTEC | Rudolph Technologies Inc. | 29.04% | Scientific & Technical Instruments |
GEOI | GeoResources, Inc. | 28.95% | Independent Oil & Gas |
SFN | SFN Group, Inc. | 28.79% | Staffing & Outsourcing Services |
GLF | Gulfmark Offshore, Inc. | 28.59% | Oil & Gas Equipment & Services |
ISRG | Intuitive Surgical, Inc. | 28.52% | Medical Appliances & Equipment |
ACOM | Ancestry.com Inc. | 28.50% | Internet Information Providers |
WY | Weyerhaeuser Co. | 28.37% | REIT – Industrial |
UTEK | Ultratech, Inc. | 28.17% | Semiconductor Equipment & Materials |
SOL | ReneSola Ltd. | 28.03% | Semiconductor – Integrated Circuits |
CIEN | CIENA Corp. | 27.79% | Communication Equipment |
MKSI | MKS Instruments Inc. | 27.31% | Diversified Machinery |
LDK | LDK Solar Co., Ltd. | 26.78% | Semiconductor – Broad Line |
TER | Teradyne Inc. | 26.71% | Semiconductor Equipment & Materials |
BITA | Bitauto Holdings Limited Americ | 26.47% | Internet Information Providers |
SPRD | Spreadtrum Communications Inc. | 26.35% | Semiconductor – Broad Line |
FTNT | Fortinet Inc. | 26.34% | Computer Peripherals |
DMAN | DemandTec, Inc. | 26.29% | Business Software & Services |
CY | Cypress Semiconductor Corporation | 25.57% | Semiconductor – Broad Line |
ARBA | Ariba Inc. | 25.46% | Internet Software & Services |
SVVS | SAVVIS Inc. | 25.35% | Business Services |
ASIA | AsiaInfo-Linkage,Inc. | 25.35% | Security Software & Services |
NFLX | Netflix, Inc. | 25.25% | Music & Video Stores |
TIVO | TiVo Inc. | 24.80% | CATV Systems |
FTO | Frontier Oil Corp. | 24.49% | Oil & Gas Refining & Marketing |
RKT | Rock-Tenn Co. | 24.37% | Paper & Paper Products |
ATHR | Atheros Communications Inc. | 24.08% | Semiconductor – Integrated Circuits |
IVN | Ivanhoe Mines Ltd. | 24.04% | Industrial Metals & Minerals |
JOE | The St. Joe Company | 23.89% | Real Estate Development |
MRO | Marathon Oil Corporation | 23.85% | Oil & Gas Refining & Marketing |
ZOLT | Zoltek Companies Inc. | 23.68% | Industrial Electrical Equipment |
DNBK | Danvers Bancorp Inc. | 23.49% | Savings & Loans |
CEVA | CEVA Inc. | 23.46% | Semiconductor – Specialized |
LXU | LSB Industries Inc. | 23.41% | Electronic Equipment |
FRG | Fronteer Gold Inc | 23.27% | Gold |
BORN | China New Borun Corporation | 23.17% | Beverages – Brewers |
TIBX | Tibco Software, Inc. | 23.08% | Business Software & Services |
PPO | Polypore International Inc. | 23.01% | Industrial Equipment & Components |
EP | El Paso Corp. | 22.97% | Oil & Gas Pipelines |
NATI | National Instruments Corporation | 22.93% | Technical & System Software |
ADTN | ADTRAN Inc. | 22.89% | Communication Equipment |
ING | ING Groep NV | 22.68% | Life Insurance |
AET | Aetna Inc. | 22.65% | Health Care Plans |
REN | Resolute Energy Corporation | 22.29% | Independent Oil & Gas |
CAB | Cabela’s Inc. | 22.11% | Sporting Goods Stores |
SFLY | Shutterfly, Inc. | 22.10% | Consumer Services |
FEIC | FEI Co. | 22.04% | Scientific & Technical Instruments |
IDCC | InterDigital, Inc. | 22.02% | Wireless Communications |
SWKS | Skyworks Solutions Inc. | 21.97% | Semiconductor – Integrated Circuits |
BIDU | Baidu, Inc. | 21.91% | Internet Information Providers |
HP | Helmerich & Payne Inc. | 21.91% | Oil & Gas Drilling & Exploration |
VSEA | Varian Semiconductor Equipment | 21.88% | Semiconductor Equipment & Materials |
QNST | QuinStreet, Inc. | 21.76% | Advertising Agencies |
PANL | Universal Display Corp. | 21.73% | Computer Peripherals |
SOLR | GT Solar International, Inc. | 21.71% | Semiconductor – Specialized |
SYNT | Syntel, Inc. | 21.57% | Information Technology Services |
BX | The Blackstone Group | 21.55% | Asset Management |
FSLR | First Solar, Inc. | 21.36% | Semiconductor – Specialized |
ATI | Allegheny Technologies Inc. | 21.22% | Industrial Metals & Minerals |
ATML | Atmel Corporation | 21.10% | Semiconductor – Broad Line |
HSC | Harsco Corporation | 21.08% | Steel & Iron |
GDP | Goodrich Petroleum Corp. | 21.03% | Independent Oil & Gas |
ARW | Arrow Electronics, Inc. | 21.02% | Electronics Wholesale |
GLW | Corning Inc. | 20.96% | Communication Equipment |
OTEX | Open Text Corp. | 20.80% | Application Software |
OCLR | Oclaro, Inc. | 20.76% | Semiconductor Equipment & Materials |
DB | Deutsche Bank AG | 20.73% | Foreign Money Center Banks |
BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | 20.70% | Foreign Regional Banks |
FMCN | Focus Media Holding Ltd. | 20.61% | Advertising Agencies |
GMCR | Green Mountain Coffee Roasters Inc. | 20.54% | Processed & Packaged Goods |
BCS | Barclays PLC | 20.40% | Foreign Money Center Banks |
KELYA | Kelly Services, Inc. | 20.37% | Staffing & Outsourcing Services |
COHR | Coherent Inc. | 20.31% | Scientific & Technical Instruments |
SSW | Seaspan Corp. | 20.31% | Shipping |
HS | HealthSpring Inc. | 20.28% | Health Care Plans |
NVLS | Novellus Systems, Inc. | 20.08% | Semiconductor Equipment & Materials |
OPEN | OpenTable, Inc. | 20.01% | Business Services |
Leave a Reply