Company | Reported EPS | Analyst expected EPS | Last years EPS |
BP (BP) | $1.47 | $1.60 | $1.37 |
Emerson (EMR) | $0.63 | $0.65 | $0.56 |
Energizer (ENR) | $1.68 | $1.92 | $1.85 |
Lexmark (LXK) | $1.29 | $1.12 | $1.16 |
Patriot Coal (PCX) | $0.08 | $0.35 | $0.12 |
Pfizer (PFE) | $0.47 | $0.46 | $0.39 |
UPS (UPS) | $1.08 | $1.05 | $0.75 |
Leave a Reply