GDP Data Not a Tone Setter of Employment Rates

The following table, courtesy of Real Time Economics Blog [RTE], underscores the fact that a positive GDP number doesn’t always equate growth in employment rates.

In FY2008 Alaska’s output contracted by 2%, more than any other state in the union. Yet, the state’s employment rate grew by 1.5%. In contrast, Colorado, with a GDP gain of 2.9%, and among the states with the fastest GDP growth, saw its employment numbers recede to 1.2%. Intuitively, this suggests a negative productivity growth, which despite positive GDP numbers, restricts the economy’s ability to generate enough demand to lead employers to expand their workforce.

As RTE rightly points out, “the job market in both states serves as a reminder that conflating GDP with the economy isn’t always wise.”

State Change in GDP Change in Jobs Change in Home Prices
Alabama 0.7% -2.9% -2.3%
Alaska -2.0% 1.5% 0.4%
Arizona -0.6% -5.2% -20.6%
Arkansas 0.7% -1.2% -2.7%
California 0.4% -3.0% -25.5%
Colorado 2.9% -1.2% -2.6%
Connecticut -0.4% -1.8% -6.5%
Delaware -1.6% -3.4% -7.6%
District of Columbia 3.0% 0.9% -3.9%
Florida -1.6% -4.7% -24.0%
Georgia -0.6% -3.4% -10.3%
Hawaii 0.7% -2.8% 0.3%
Idaho 0.0% -4.0% -6.5%
Illinois 0.3% -2.4% -5.8%
Indiana -0.6% -2.9% -3.9%
Iowa 2.1% -1.0% -1.0%
Kansas 2.2% 0.2% -1.4%
Kentucky -0.1% -2.6% -1.3%
Louisiana 0.3% 0.6% -2.0%
Maine 1.4% -2.5% -5.0%
Maryland 1.3% -1.7% -11.8%
Massachusetts 1.9% -1.8% -5.5%
Michigan -1.5% -4.8% -11.4%
Minnesota 2.0% -1.8% -8.1%
Mississippi 1.7% -2.7% -3.7%
Missouri 1.3% -1.0% -3.6%
Montana 1.8% -0.7% -2.5%
Nebraska 1.3% 0.0% -2.5%
Nevada -0.6% -4.4% -28.2%
New Hampshire 1.8% -1.4% -7.6%
New Jersey 0.6% -2.1% -7.3%
New Mexico 2.0% -0.7% -1.3%
New York 1.6% -0.7% -3.3%
North Carolina 0.1% -3.0% -3.7%
North Dakota 7.3% 1.7% 1.9%
Ohio -0.7% -2.7% -6.2%
Oklahoma 2.7% 1.2% -1.7%
Oregon 1.6% -2.8% -7.1%
Pennsylvania 1.1% -1.1% -3.0%
Rhode Island -0.9% -3.5% -9.4%
South Carolina 0.6% -3.3% -3.4%
South Dakota 3.5% 0.7% 0.2%
Tennessee 0.5% -2.9% -3.9%
Texas 2.0% 0.9% 0.3%
Utah 1.4% -1.5% -6.6%
Vermont 1.7% -3.5% -3.2%
Virginia 1.3% -1.5% -10.1%
Washington 2.0% -1.3% -7.4%
West Virginia 2.5% -0.5% -0.9%
Wisconsin 0.7% -1.9% -3.5%
Wyoming 4.4% 3.1% 1.5%

Be the first to comment

Leave a Reply

Your email address will not be published.


*

This site uses Akismet to reduce spam. Learn how your comment data is processed.