» Look for the following companies to release earnings After the Close today – Tuesday, August 3:
| Company | EPS | EST | Revenue | Estimate |
| Arena Pharmaceuticals (ARNA) | -0.28 | -0.29 | $2.5 mln | $3 mln |
| ArthroCare (ARTC) | 0.22 | 0.19 | $88.8 mln | $87.3 mln |
| Bio-Rad Laboratories (BIO) | 1.35 | 1.28 | $467.7 mln | $473.9 mln |
| Dendreon (DNDN) | -0.49 | -0.51 | $2.8 mln | $4.4 mln |
| Denny’s (DENN) | 0.05 | 0.07 | $135.1 mln | $140.2 mln |
| DexCom (DXCM) | -0.20 | -0.20 | $11.8 mln | $11.1 mln |
| drugstore.com (DSCM) | -0.03 | 0.03 | $113.1 mln | $115.9 mln |
| Echelon (ELON) | -0.17 | -0.24 | $27.0 mln | $25.5 mln |
| Electronic Arts (ERTS) | -0.24 | -0.35 | $539 mln | $502.3 mln |
| Enzon Pharmaceuticals (ENZN) | -0.08 | -0.06 | 13.7 mln | $17.2 mln |
| Force Protection (FRPT) | 0.07 | 0.07 | $137.1 mln | $146.3 mln |
| j2 Global Communications (JCOM) | 0.46 | 0.45 | $61.3 mln | $62.5 mln |
| Leap Wireless International (LEAP) | -0.24 | -0.23 | $633.5 mln | $671.8 mln |
| priceline.com (PCLN) | 3.09 | 2.65 | $767.4 mln | $733 mln |
| STEC, Inc. (STEC) | 0.09 | 0.00 | $61.3 mln | $50.1 mln |
| Super Micro Computer (SMCI) | 0.21 | 0.22 | $201.7 mln | $199 mln |
| Whole Foods Market (WFMI) | 0.38 | 0.38 | $2.2 bln | $2.14 bln |
| ZymoGenetics (ZGEN) | -0.04 | -0.10 | $37.7 mln | $31.8 mln |
……….
EPS = Earnings per Share Actual
EST = Estimate
- Bulenox: Get 45% to 91% OFF ... Use Discount Code: UNO
- Risk Our Money Not Yours | Get 50% to 90% OFF ... Use Discount Code: MMBVBKSM
Disclaimer: This page contains affiliate links. If you choose to make a purchase after clicking a link, we may receive a commission at no additional cost to you. Thank you for your support!
Leave a Reply