» Look for the following companies to release earnings After the Close today – Thursday, July 29:
Company | EPS | EST | Revenue | Estimate |
3Par – PAR | 0.02 | 0.02 | $54.3 mln | $54.0 mln |
Abaxis – ABAX | 0.16 | 0.17 | $35 mln | $34.3 mln |
Actel – ACTL | 0.25 | 0.19 | $57.8 mln | $56.5 mln |
Amgen – AMGN | 1.38 | 1.30 | $3.8 bln | $3.74 bln |
Applied Micro – AMCC | 0.12 | 0.09 | $60.8 mln | $60.1 mln |
Ariba – ARBA | 0.19 | 0.19 | $93.2 mln | $89.8 mln |
Callidus Software – CALD | -0.04 | -0.07 | $17.1 mln | $16.7 mln |
Cavium Networks – CAVM | 0.20 | 0.19 | $49.9 mln | $49.1 mln |
Chiquita Brands – CQB | 1.40 | 1.10 | $916 mln | $885 mln |
Coinstar – CSTR | 0.39 | 0.33 | $342 mln | $381.5 mln |
Dynamic Materials – BOOM | 0.23 | 0.00 | $38.3 mln | $34.4 mln |
Epicor Software – EPIC | 0.13 | 0.13 | $109.2 mln | $105.2 mln |
Expedia – EXPE | 0.44 | 0.42 | $834 mln | $845.5 mln |
Genoptix – GXDX | 0.31 | 0.30 | $50.9 mln | $50.3 mln |
Gen-Probe – GPRO | 0.52 | 0.49 | $138.6 mln | $137 mln |
Geron – GERN | -0.18 | -0.19 | $1 mln | $0.9 mln |
GSI Technology – GSIT | 0.15 | 0.10 | $22.9 mln | $23.6 mln |
Harmonic – HLIT | 0.09 | 0.07 | $95.5 mln | $90.4 mln |
Internet Brands – INET | 0.08 | 0.07 | $28.1 mln | $27.8 mln |
KLA-Tencor – KLAC | 0.70 | 0.60 | $559 mln | $558.2 mln |
Maxim Integrated – MXIM | 0.33 | 0.31 | $566 mln | $561.6 mln |
Maxwell Tech – MXWL | 0.02 | -0.02 | $29.6 mln | $29.3 mln |
Monster Worldwide – MWW | 0.00 | -0.04 | $215 mln | $216 mln |
Nutrisystem – NTRI | 0.40 | 0.35 | $141.6 mln | $136.5 mln |
Power-One – PWER | 0.17 | 0.10 | $215 mln | $185.7 mln |
Quest Software – QSFT | 0.32 | 0.28 | $186.1 mln | $170.8 mln |
Quidel – QDEL | -0.09 | -0.08 | $25 mln | $28.3 mln |
RealNetworks – RNWK | -0.19 | -0.09 | $88.9 mln | $90.4 mln |
Rovi – ROVI | 0.55 | 0.46 | $134.8 mln | $129.5 mln |
Sierra Wireless – SWIR | 0.14 | 0.08 | $159.1 mln | $156.6 mln |
Silicon Motion – SIMO | 0.09 | 0.06 | $32.5 mln | $32.2 mln |
Stamps.com – STMP | 0.20 | 0.14 | $21.2 mln | $21.2 mln |
Sunoco – SUN | 1.31 | 0.77 | $9.59 bln | $8.25 bln |
Synaptics – SYNA | 0.70 | 0.63 | $145.8 mln | $141.3 mln |
TeleComm Sys – TSYS | 0.06 | 0.08 | $92.7 mln | $97.9 mln |
Tessera Tech – TSRA | 0.30 | 0.25 | $74.6 mln | $74.6 mln |
Varian Semi – VSEA | 0.60 | 0.58 | $227.7 mln | $226.1 mln |
Volcom – VLCM | 0.00 | 0.05 | $62.5 mln | $62.5 mln |
……….
EPS = Earnings per Share Actual
EST = Estimate
Disclaimer: This page contains affiliate links. If you choose to make a purchase after clicking a link, we may receive a commission at no additional cost to you. Thank you for your support!
Leave a Reply