Top After-Hours Earnings (July 28)

» Look for the following companies to release earnings After the Close today – Wednesday, July 28:

Company EPS EST Revenue Estimate
Advanced Analogic Tech – AATI -0.06 -0.06 $23.1 mln $22.9 mln
Akamai Tech – AKAM 0.34 0.34 $245 mln $243.3 mln
Arris – ARRS 0.24 0.25 $280.4 mln $288.3 mln
AsiaInfo – ASIA 0.35 0.32 $66.9 mln $68 mln
BMC Software – BMC 0.62 0.64 $460.9 mln $472.8 mln
Cadence Design – CDNS 0.07 0.03 $227 mln $220.9 mln
Callaway Golf – ELY 0.14 0.14 $304 mln $300.8 mln
CardioNet – BEAT -0.02 -0.10 $31.9 mln $33.5 mln
Cerner – CERN 0.69 0.68 $456 mln $449.3 mln
Citrix Systems – CTXS 0.48 0.45 $458.4 mln $436.9 mln
Clarient – CLRT 0.01 0.00 $28.7 mln $27.9 mln
Compellent Technologies – CML 0.04 0.01 $36.5 mln $33.9 mln
Concur Tech – CNQR 0.19 0.18 $75.0 mln $74.2 mln
Covance – CVD 0.49 0.49 $475.2 mln $478.1 mln
Digital River – DRIV 0.08 0.05 $81.8 mln $82 mln
DryShips – DRYS 0.30 0.22 $224.2 mln $216.2 mln
Electro Scientific – ESIO 0.03 0.04 $58.5 mln $52.3 mln
Encore Wire – WIRE 0.35 0.12 $236.1 mln $180.1 mln
Equinix – EQIX -0.05 0.25 $296.1 mln $296.6 mln
Green Mtn Coffee – GMCR 0.19 0.18 $311.5 mln $307.5 mln
Monolithic Power – MPWR 0.31 0.29 $55.7 mln $55.6 mln
Neurocrine Biosci – NBIX -0.09 -0.17 $4.6 mln $2 mln
Oceaneering International – OII 0.98 0.81 $464.3 mln $455.3 mln
Rightnow Tech – RNOW 0.09 0.08 $43.5 mln $43.1 mln
Symantec – SYMC 0.35 0.35 $1.43 bln $1.47 bln
Tetra Tech – TTEK 0.33 0.30 $370.1 mln 365.4 mln
TriQuint Semi – TQNT 0.20 0.15 $207.5 mln $205.9 mln
Vertex Pharm – VRTX -0.71 -0.84 $31.6 mln $27.9 mln
Visa – V 0.97 0.93 $2.03 bln $1.97 bln

……….

EPS = Earnings per Share Actual
EST = Estimate

Disclaimer: This page contains affiliate links. If you choose to make a purchase after clicking a link, we may receive a commission at no additional cost to you. Thank you for your support!

Be the first to comment

Leave a Reply

Your email address will not be published.


*

This site uses Akismet to reduce spam. Learn how your comment data is processed.