» Look for the following companies to report earnings Before the Market Opens this morning – Friday April 23:
Company | EPS | EST | Revenue | Estimate |
Amcol International (ACO) | 0.2 | 0.18 | $175 mln | $167 mln |
Arkansas Best (ABFS) | -0.85 | -0.63 | $360 mln | $353.5 mln |
CMS Energy (CMS) | 0.38 | 0.36 | $1.97 bln | $2.2 bln |
Dover (DOV) | 0.65 | 0.51 | $1.6 bln | $1.5 bln |
Exelon (EXC) | 1.00 | 0.9 | $4.46 bln | $4.73 bln |
FLIR Systems (FLIR) | 0.35 | 0.34 | $287.3 mln | $286.6 mln |
Honeywell International (HON) | 0.50 | 0.47 | $7.78 bln | $7.58 bln |
IDEXX Laboratories (IDXX) | 0.55 | 0.49 | $268.5 mln | $258.8 mln |
Ingersoll-Rand (IR) | 0.16 | 0.18 | $2.95 bln | $3.02 bln |
Johnson Controls (JCI) | 0.40 | 0.39 | $8.32 bln | $7.92 bln |
M.D.C Holdings (MDC) | -0.45 | -0.35 | $147 mln | $211 mln |
Prosperity Bancshares (PRSP) | 0.66 | 0.64 | — | — |
Rockwell Collins (COL) | 0.93 | 0.87 | $1.14 bln | $1.14 bln |
Schlumberger (SLB) | 0.62 | 0.61 | $5.6 bln | $5.7 bln |
SonicWALL (SNWL) | 0.12 | 0.1 | $55.3 mln | $52.6 mln |
T. Rowe Price (TROW) | 0.57 | 0.59 | $556 mln | $574 mln |
Viad Corp (VVI) | -0.02 | -0.15 | — | — |
Wilmington Trust (WL) | -0.44 | -0.04 | — | — |
Xerox (XRX) | 0.18 | 0.13 | $4.72 bln | $4.65 bln |
TASER International (TASR) | -0.01 | -0.01 | $23.8 mln | $23 mln |
……….
EPS = Earnings per Share Actual
EST = Estimate
Disclaimer: This page contains affiliate links. If you choose to make a purchase after clicking a link, we may receive a commission at no additional cost to you. Thank you for your support!
Leave a Reply