» Look for the following companies to report earnings Before the Market Opens this morning – Thursday April 22:
Company | EPS | CNS | Company | EPS | CNS |
Air Products (APD) | 1.23 | 1.2 | Life Time Fitness (LTM) | 0.44 | 0.41 |
Alaska Air (ALK) | 0.36 | 0.35 | LSI Industries (LYTS) | -0.1 | -0.05 |
Alexion Pharmaceuticals (ALXN) | 0.37 | 0.34 | Marriott (MAR) | 0.22 | 0.2 |
American Greetings (AM) | 0.46 | 0.3 | McClatchy (MNI) | 0.06 | 0.1 |
AmerisourceBergen (ABC) | 0.63 | 0.55 | The New York Times (NYT) | 0.11 | 0.05 |
Applied Industrial (AIT) | 0.39 | 0.3 | Nokia (NOK) | 0.14 | 0.15 |
Arbitron (ARB) | 0.51 | 0.55 | Nucor (NUE) | 0.1 | 0.06 |
AU Optronics (AUO) | 0.25 | 0.14 | Old Republic (ORI) | -0.1 | -0.07 |
AutoNation (AN) | 0.34 | 0.32 | Peabody Energy (BTU) | 0.52 | 0.41 |
Baxter Internanional (BAX) | 0.93 | 0.93 | Penn National Gaming (PENN) | 0.34 | 0.23 |
BB&T (BBT) | 0.27 | 0.23 | PepsiCo (PEP) | 0.89 | 0.75 |
BJ Services (BJS) | — | 0.08 | Philip Morris (PM) | 0.9 | 0.93 |
Blackstone (BX) | 0.32 | 0.21 | PNC Financial (PNC) | 0.66 | 0.71 |
Briggs & Stratton (BGG) | 0.85 | 0.67 | Pool (POOL) | -0.12 | -0.15 |
Cabot Microelectronics (CCMP) | 0.47 | 0.5 | ProLogis (PLD) | 0.13 | 0.17 |
Cash America (CSH) | 1.01 | 0.91 | Provident Financial (PFS) | 0.2 | 0.15 |
Celestica (CLS) | 0.19 | 0.19 | Raytheon (RTN) | 1.18 | 1.11 |
Continental Airlines (CAL) | -0.98 | -0.86 | Reliance Steel (RS) | 0.6 | 0.64 |
Cooper Industries (CBE) | 0.72 | 0.69 | Rimage (RIMG) | 0.07 | -0.01 |
Cypress Semiconductor (CY) | 0.17 | 0.13 | Sherwin-Williams (SHW) | 0.4 | 0.4 |
Danaher (DHR) | 0.96 | 0.88 | Sigma-Aldrich (SIAL) | 0.84 | 0.79 |
Deluxe (DLX) | 0.73 | 0.6 | Sonoco Products (SON) | 0.5 | 0.43 |
Diamond Offshore (DO) | 2.09 | 1.93 | Southwest Airlines (LUV) | 0.03 | 0.03 |
Ensco (ESV) | 1.11 | 1.01 | Sterling Bancshares (SBIB) | -0.07 | 0.00 |
Fifth Third Bancorp (FITB) | -0.09 | -0.18 | Syntel (SYNT) | 0.6 | 0.6 |
Fuqi International (FUQI) | — | 0.45 | TASER International (TASR) | — | -0.01 |
GATX (GMT) | 0.4 | 0.33 | TCF Financial (TCB) | 0.26 | 0.11 |
Gentex (GNTX) | 0.23 | 0.21 | Tennant (TNC) | 0.21 | 0.18 |
Goodrich (GR) | 0.87 | 0.89 | Textron (TXT) | -0.01 | -0.03 |
Greenhill (GHL) | — | 0.66 | Inventure Group (SNAK) | 0.07 | 0.06 |
Hershey (HSY) | 0.64 | 0.47 | TradeStation (TRAD) | 0.07 | 0.06 |
Ikanos Communications (IKAN) | — | 0.02 | Ultratech (UTEK) | 0.08 | 0.05 |
Insteel Industries (IIIN) | 0.09 | 0.09 | Umpqua Holdings (UMPQ) | -0.11 | -0.19 |
Interactive Data (IDC) | — | 0.33 | Union Pacific (UNP) | 1.01 | 0.95 |
Invacare (IVC) | 0.23 | 0.16 | USA Truck (USAK) | -0.29 | -0.21 |
ITT Educational (ESI) | 2.46 | 2.28 | Verizon (VZ) | 0.56 | 0.56 |
JAKKS Pacific (JAKK) | -0.19 | -0.23 | Wabtec (WAB) | — | 0.59 |
Janus Capital (JNS) | 0.17 | 0.18 | Watsco (WSO) | 0.13 | 0.16 |
KBW (KBW) | — | 0.22 | Webster Financial (WBS) | -0.08 | -0.12 |
Kensey Nash (KNSY) | 0.46 | 0.45 | WESCO International (WCC) | 0.5 | 0.39 |
Kimberly-Clark (KMB) | 1.14 | 1.15 | WNS (WNS) | — | 0.31 |
KVH Industries (KVHI) | 0.14 | 0.06 | Zimmer Holdings (ZMH) | 1.02 | 1.01 |
L-3 Communications (LLL) | 1.87 | 1.77 | ZOLL Medical( ZOLL) | — | 0.13 |
L.B. Foster Company (FSTR) | 0.17 | 0.26 |
……….
EPS = Earnings per Share
CNS = Consensus
Leave a Reply