After-Hours Earnings (April 21)

» Look for the following companies to release earnings After the Close today – Wednesday, April 21:

Company EPS CNS Company EPS CNS
Affymetrix (AFFX) -0.07 -0.09 Knight Trans. (KNX) 0.15 0.15
Alliance Data (ADS) 1.38 1.36 Lam Research (LRCX) 0.94 0.82
AmeriCredit (ACF) 0.45 0.27 LaSalle Hotel (LHO) 0.02 0.02
Amgen (AMGN) 1.3 1.24 Leggett & Platt (LEG) 0.27 0.19
Astoria Financial (AF) 0.14 0.11 Massey Energy  (MEE) 0.39 0.28
Chipotle Mexican (CMG) 1.19 0.95 Mellanox Tech (MLNX) 0.29 0.24
Citrix Systems (CTXS) 0.4 0.40 Monarch Casino (MCRI) 0.15 0.04
Cohen & Steers (CNS) 0.21 0.22 Netflix (NFLX) 0.59 0.54
Cohu (COHU) 0.13 0.05 NETGEAR (NTGR) 0.48 0.30
Community Health (CYH) 0.75 0.74 Noble Corp (NE) 1.43 1.33
Complete Prod. (CPX) -0.14 Novellus (NVLS) 0.47 0.42
CoStar Group (CSGP) 0.14 0.12 Pactiv Corp (PTV) 0.38 0.40
Covanta Holding (CVA) -0.05 0.01 Platinum Under.(PTP) 0.32 -0.19
DST Systems (DST) 1.11 0.92 Polycom (PLCM) 0.29 0.25
E TRADE (ETFC) -0.02 -0.03 Qualcomm (QCOM) 0.59 0.57
eBay (EBAY) 0.42 0.41 Raymond James (RJF) 0.45 0.42
Equinix (EQIX) 0.35 0.43 RC2 (RCRC) 0.15 0.13
F5 Networks (FFIV) 0.56 0.54 SanDisk (SNDK) 0.95 0.59
Fidelity National (FNF) 0.07 0.12 SLM Corp (SLM) 0.39 0.29
Forward Air (FWRD) 0.12 0.12 Starbucks (SBUX) 0.29 0.25
Graco (GGG) 0.34 0.25 Teradyne (TER) 0.33 0.23
Hanesbrands (HBI) 0.37 0.23 Terex (TEX) -0.73 -0.52
HNI (HNI) -0.06 -0.10 Texas Capital (TCBI) 0.21 0.19
Hub Group (HUBG) 0.23 0.20 Tractor Supply (TSCO) 0.25 0.21
Intersil (ISIL) 0.22 0.20 TrueBlue (TBI) -0.05 -0.08
Kinder Morgan (KMP) 0.43 United Rentals (URI) -0.57 -0.61
Vertex (VRTX) -0.7 -0.80

……….

EPS = Earnings per Share
CNS = Consensus

Be the first to comment

Leave a Reply

Your email address will not be published.


*

This site uses Akismet to reduce spam. Learn how your comment data is processed.