» Look for the following companies to report earnings Before the Market Opens this morning – Wednesday, April 21:
Company | EPS | Consensus | REV | Consensus |
Abbott Laboratories (ABT) | 0.84 | 0.80 | 7.7 bln | 7.73 bln |
Air Tran Holdings (AAI) | -0.09 | -0.13 | 605 mln | 606 mln |
Altria Group (MO) | 0.42 | 0.40 | 3.95 bln | 3.83 bln |
AMB Property (AMB) | 0.31 | 0.31 | 158 mln | 151 mln |
AT&T (T) | 0.59 | 0.55 | 30.65 bln | 30.72 bln |
ATMI (ATMI) | 0.25 | 0.20 | 85 mln | 82 mln |
Boeing (BA) | 0.70 | 0.64 | 15.22 bln | 15.23 bln |
CNH Global N.V. (CNH) | 0.16 | 0.05 | 3.24 bln | 2.94 bln |
Comerica (CMA) | -0.57 | -0.28 | — | — |
Covidien (COV) | 0.88 | 0.83 | 2.66 bln | 2.74 bln |
Elan (ELN) | 0.00 | -0.04 | 310 mln | 298 mln |
EMC (EMC) | 0.26 | 0.24 | 3.89 bln | 3.71 bln |
EnCana (ECA) | 0.39 | 0.32 | — | — |
First Commonwealth (FCF) | -0.15 | 0.05 | — | — |
Freeport-McMoRan (FCX) | 2.00 | 1.90 | 4.4 bln | 4.49 bln |
Genzyme (GENZ) | 0.37 | 0.33 | 1.07 bln | 1.14 bln |
Health Grades (HGRD) | 0.06 | 0.06 | 14.9 mln | 15 mln |
Huntington Bancshares (HBAN) | 0.00 | -0.15 | — | — |
KeyCorp (KEY) | -0.11 | -0.30 | — | — |
Knight Capital Group (NITE) | 0.30 | 0.34 | 284 mln | 302 mln |
Laboratory Corp. (LH) | 1.30 | 1.31 | 1.19 bln | 1.19 bln |
Lockheed Martin (LMT) | 1.45 | 1.34 | 10.64 bln | 10.62 bln |
Lufkin Industries (LUFK) | 0.40 | 0.39 | 127 mln | 130 mln |
Manpower (MAN) | 0.04 | -0.07 | 4.1 bln | 3.97 bln |
McDonald’s (MCD) | 1.03 | 0.96 | 5.6 bln | 5.5 bln |
Media General (MEG) | -0.75 | -0.57 | 159 mln | 160.7 mln |
Moody’s (MCO) | 0.47 | 0.44 | 476 mln | 456 mln |
Morgan Stanley (MS) | 0.99 | 0.57 | 9.08 bln | 7.94 bln |
NVR (NVR) | 5.01 | 5.47 | 590 mln | 575 mln |
NY Community Bancorp (NYB) | 0.29 | 0.30 | — | — |
Piper Jaffray (PJC) | 0.29 | 0.54 | 109.6 mln | 129.9 mln |
Polaris Industries (PII) | 0.59 | 0.46 | 361.7 mln | 320 mln |
Quest Diagnostics (DGX) | 1.00 | 0.98 | 1.81 bln | 1.87 bln |
Ryder System (R) | 0.24 | 0.20 | — | — |
St. Jude Medical (STJ) | 0.75 | 0.68 | 1.26 bln | 1.23 bln |
SunTrust Banks (STI) | -0.46 | -0.58 | 1.9 bln | 2 bln |
Temple-Inland (TIN) | 0.01 | 0.00 | 905 mln | 920 mln |
Thomas & Betts (TNB) | 0.57 | 0.54 | — | — |
United Technologies (UTX) | 0.93 | 0.90 | 12.09 bln | 12.26 bln |
Vitamin Shoppe (VSI) | 0.32 | 0.27 | 191.6 mln | 188.6 mln |
Wells Fargo (WFC) | 0.45 | 0.42 | 21.4 bln | 21.7 bln |
……….
Leave a Reply