It has been a while since we’ve posted one of these tally sheets, but I thought it useful in light of the previous post to figure out where all the hot action has been. Here are the filters used
- Market capitalization >$300M (to keep out the very small stocks)
- Stock price >$10
- Average volume >100K (focus on liquid stocks)
- Return >50% in Q1 2010
Obviously a few of these were takeover candidates…
Other than JDS Uniphase (JDSU), Finisar (FNSR), and Cliffs Natural (CLF) [I still call it Cleveland Cliffs] there are very few on this list that I have on my radar.
Company | YTD Gain | Market Cap | Industry |
InterMune Inc. (ITMN) | 241.8% | 2,442 | Biotechnology |
Houston American Energy Corp. (HUSA) | 194.6% | 508 | Independent Oil & Gas |
Radian Group Inc. (RDN) | 114.0% | 1,297 | Surety & Title Insurance |
Mesabi Trust (MSB) | 98.1% | 321 | Diversified Investments |
COMSYS IT Partners, Inc. (CITP) | 96.6% | 372 | Staffing & Outsourcing |
OSI Pharmaceuticals Inc. (OSIP) | 91.7% | 3,472 | Biotechnology |
MGIC Investment Corp. (MTG) | 89.8% | 1,377 | Surety & Title Insurance |
McMoRan Exploration Co. (MMR) | 82.4% | 1,351 | Independent Oil & Gas |
China Agritech Inc. (CAGC) | 77.8% | 420 | Business Services |
Finisar Corp. (FNSR) | 75.5% | 1,026 | Networking & Communication |
Acme Packet, Inc. (APKT) | 75.3% | 1,166 | Communication Equipment |
National Financial Partners Corp. (NFP) | 74.3% | 584 | Insurance Brokers |
Live Nation Entertainment, Inc. (LYV) | 70.4% | 2,489 | General Entertainment |
Zions Bancorp. (ZION) | 70.4% | 3,285 | Regional – Pacific Banks |
Bowne & Co. Inc. (BNE) | 68.6% | 447 | Business Services |
TiVo Inc. (TIVO) | 68.3% | 1,882 | CATV Systems |
Entercom Communications (ETM) | 68.2% | 441 | Broadcasting – Radio |
MAP Pharmaceuticals, Inc. (MAPP) | 66.7% | 418 | Drug Manufacturers – Other |
City Telecom HK Ltd. (CTEL) | 65.7% | 534 | Telecom Services – Foreign |
Parexel International Corp. (PRXL) | 65.3% | 1,354 | Research Services |
True Religion Apparel Inc. (TRLG) | 64.2% | 758 | Textile – Apparel Clothing |
Bridgepoint Education, Inc. (BPI) | 63.7% | 1,337 | Education & Training Services |
Nektar Therapeutics (NKTR) | 63.2% | 1,424 | Drug Delivery |
EZchip Semiconductor Ltd. (EZCH) | 62.9% | 460 | Semiconductor Equipment |
Domino’s Pizza, Inc. (DPZ) | 62.8% | 801 | Restaurants |
DineEquity, Inc. (DIN) | 62.7% | 700 | Restaurants |
ViroPharma Inc. (VPHM) | 62.5% | 1,056 | Biotechnology |
Genworth Financial Inc. (GNW) | 61.6% | 8,970 | Life Insurance |
Zumiez, Inc. (ZUMZ) | 61.1% | 623 | Apparel Stores |
Amylin Pharmaceuticals, Inc. (AMLN) | 58.5% | 3,215 | Biotechnology |
Smith International Inc. (SII) | 58.1% | 10,637 | Oil & Gas Equipment |
Brown Shoe Co. Inc. (BWS) | 57.6% | 664 | Textile – Apparel Footwear |
Tyson Foods Inc. (TSN) | 56.5% | 7,212 | Meat Products |
Super Micro Computer, Inc. (SMCI) | 55.4% | 621 | Networking & Communication |
Energy XXI (Bermuda) Limited (EXXI) | 55.1% | 910 | Oil & Gas Equipment |
Ethan Allen Interiors Inc. (ETH) | 54.3% | 597 | Home Furnishings & Fixtures |
Cliffs Natural Resources Inc. (CLF) | 54.2% | 9,594 | Steel & Iron |
Cathay General Bancorp (CATY) | 54.1% | 912 | Regional – Pacific Banks |
Facet Biotech Corporation (FACT) | 53.8% | 677 | Biotechnology |
TAL International Group, Inc. (TAL) | 53.1% | 614 | Rental & Leasing Services |
Incyte Corporation (INCY) | 52.9% | 1,680 | Biotechnology |
Privatebancorp Inc. (PVTB) | 52.9% | 1,026 | Regional – Midwest Banks |
Silicon Graphics International (SGI) | 52.5% | 325 | Diversified Computer Systems |
Valassis Communications Inc. (VCI) | 52.4% | 1,367 | Marketing Services |
Liberty Capital Group (LCAPA) | 52.3% | 3,538 | Entertainment – Diversified |
AnnTaylor Stores Corp. (ANN) | 51.8% | 1,217 | Apparel Stores |
JDS Uniphase Corp. (JDSU) | 51.8% | 2,744 | Communication Equipment |
Whitney Holding Corp. (WTNY) | 51.5% | 1,330 | Regional – Southeast Banks |
UAL Corporation (UAUA) | 51.4% | 3,274 | Major Airlines |
Teekay Tankers Ltd. (TNK) | 51.1% | 402 | Shipping |
Mechel OAO (MTL) | 51.0% | 11,830 | Steel & Iron |
Perry Ellis International (PERY) | 50.7% | 308 | Textile – Apparel Clothing |
……….
Here are the next 41 names who made between 40-50% in the quarter – again, other than Baidu, Las Vegas Sands, and Ciena … not areas I am focused on.
Company | YTD Gain | Market Cap | Industry |
OpenTable, Inc. (OPEN) | 49.8% | 861 | Business Services |
Pennsylvania REIT (PEI) | 49.7% | 554 | REIT – Retail |
Sanmina-SCI Corp. (SANM) | 49.6% | 1,301 | Printed Circuit Boards |
STR Holdings, Inc. (STRI) | 49.6% | 986 | Semiconductor – Specialized |
China Integrated Energy (CBEH) | 48.9% | 341 | Oil & Gas Refining & Marketing |
Bare Escentuals, Inc. (BARE) | 48.7% | 1,674 | Personal Products |
Gaylord Entertainment Co. (GET) | 48.3% | 1,376 | Lodging |
Clean Energy Fuels Corp. (CLNE) | 47.8% | 1,367 | Gas Utilities |
Perrigo Co. (PRGO) | 47.6% | 5,353 | Drug Related Products |
Webster Financial Corp. (WBS) | 47.5% | 1,371 | Regional – Northeast Banks |
Ruby Tuesday, Inc. (RT) | 46.8% | 682 | Restaurants |
Polypore International Inc. (PPO) | 46.7% | 776 | Specialty Chemicals |
Salix Pharmaceuticals Ltd. (SLXP) | 46.7% | 2,104 | Drug Related Products |
PHH Corporation (PHH) | 46.3% | 1,291 | Credit Services |
Millipore Corp. (MIL) | 46.0% | 5,937 | Medical Instruments & Supplies |
HSN, Inc. (HSNI) | 45.8% | 1,675 | Catalog & Mail Order Houses |
The Talbots Inc. (TLB) | 45.5% | 713 | Apparel Stores |
Constant Contact, Inc. (CTCT) | 45.4% | 663 | Marketing Services |
Triumph Group, Inc. (TGI) | 45.4% | 1,168 | Aerospace/Defense Products |
Baidu, Inc. (BIDU) | 45.2% | 20,746 | Internet Information Providers |
Checkpoint Systems Inc. (CKP) | 45.1% | 865 | Security & Protection Services |
CBL & Associates Properties (CBL) | 43.8% | 1,889 | REIT – Retail |
American Equity Investment Life (AEL) | 43.2% | 621 | Life Insurance |
Terra Industries Inc. (TRA) | 42.8% | 4,581 | Agricultural Chemicals |
Atlas Air Worldwide Holdings (AAWW) | 42.4% | 1,363 | Air Services, Other |
Westport Innovations Inc. (WPRT) | 42.4% | 631 | Pollution & Treatment Controls |
RiskMetrics Group, Inc. (RISK) | 42.1% | 1,431 | Asset Management |
Atlas Pipeline Partners LP (APL) | 41.9% | 741 | Oil & Gas Pipelines |
Heartland Payment Systems (HPY) | 41.8% | 700 | Business Services |
Stratasys Inc. (SSYS) | 41.7% | 500 | Computer Peripherals |
Las Vegas Sands Corp. (LVS) | 41.6% | 13,966 | Resorts & Casinos |
Techwell, Inc. (TWLL) | 41.6% | 414 | Semiconductor Equipment |
NuVasive, Inc. (NUVA) | 41.3% | 1,755 | Medical Instruments & Supplies |
Psychiatric Solutions, Inc. (PSYS) | 41.2% | 1,679 | Specialized Health Services |
Liberty Media Interactive (LINTA) | 41.1% | 9,130 | Entertainment – Diversified |
CIT Group, Inc. (CIT) | 41.1% | 15,275 | Credit Services |
Phillips-Van Heusen Corp. (PVH) | 41.1% | 2,968 | Textile – Apparel Clothing |
Breitburn Energy Partners (BBEP) | 40.9% | 795 | Oil & Gas Drilling & Exploration |
China Valves Technology (CVVT) | 40.8% | 413 | Industrial Equipment |
CIENA Corp. (CIEN) | 40.8% | 1,413 | Communication Equipment |
Cepheid (CPHD) | 40.1% | 1,031 | Scientific & Tech Instruments |
……….
Leave a Reply