» Look for the following companies to report earnings Before the Market Opens this morning – Thursday, February 25:
ACI Worldwide Inc. (ACIW) | King Pharmaceuticals (KG) |
America’s Car-Mart, Inc. (CRMT) | Kohl’s Corporation (KSS) |
ANSYS, Inc. (ANSS) | Lamar Advertising Co. (LAMR) |
Aqua America, Inc. (WTR) | Linn Energy, LLC (LINE) |
Ares Capital Corporation (ARCC) | LKQ Corp (LKQX) |
Asbury Automotive Group (ABG) | MacQuarie Infrastructure (MIC) |
Berry Petroleum Company (BRY) | Magna Int’l Inc. (MGA) |
Biovail corporation (USA) (BVF) | MetroPCS communications (PCS) |
The Blackstone Group L.P. (BX) | Mylan Inc. (MYL) |
Bruker Corporation (BRKR) | Newmont Mining (NEM) |
Cablevision Systems Corporation (CVC) | NII Holdings (NIHD) |
CapitalSource, Inc. (CSE) | Northstar Realty Finance Corp. (NRF) |
Centurytel, Inc. (CTL) | Olympic Steel (ZEUS) |
Cinemark Holdings (CNK) | OM Group, Inc. (OMG) |
Coeur d’Alene Mines Corporation (CDE) | Omnicare (OCR) |
Cogent Communications Group (CCOI) | Parker Drilling Co. (PKD) |
Continental Resources (CLR) | Plains Exploration (PXP) |
Digital Realty Trust (DLR) | PLATO Learning (TUTR) |
Dr Pepper Snapple Group (DPS) | Portland General Electric (POR) |
Dynegy Inc. (DYN) | Reliant Energy (RRI) |
EMC Insurance Group (EMCI) | Revlon, Inc. (REV) |
EMCOR Group (EME) | Safeway Inc. (SWY) |
Ensco Int’l (ESV) | Sempra Energy (SRE) |
Exterran Holdings (EXH) | Sirius XM Radio (SIRI) |
First American Corporation (FAF) | Smart Balance (SMBL) |
Fortress Investment (FIG) | Sourcefire, Inc. (FIRE) |
Foster Wheeler (FWLT) | SPX Corporation (SPW) |
Frontier Oil Corp. (FTO) | Stereotaxis, Inc. (STXS) |
Genesis Lease (GLS) | Steven Madden, Ltd. (SHOO) |
Gerdau AmeriSteel Corporation (GNA) | Sycamore Networks (SCMR) |
Gulfmark Offshore, Inc. (GLF) | Symmetry Medical (SMA) |
HJ Heinz (HNZ) | T-3 Energy Services (TTES) |
Holly Corporation (HOC) | Telephone & Data (TDS) |
Hyatt Hotels (H) | Inventure Group Inc. (SNAK) |
ICON plc (ICLR) | Tim Hortons (THI) |
Iron Mountain Incorporated (IRM) | TRW Automotive (TRW) |
Kaydon Corporation (KDN) | US Cellular (USM) |
KBR Inc. (KBR) | VanceInfo Technologies Inc. (VIT) |
W&T Offshore, Inc. (WTI) |
……….
Leave a Reply