» Look for the following companies to release earnings After the Close today – Thursday, January 28:
3Par (PAR) | Exar Corporation (EXAR) |
Abaxis (ABAX) | Federated Investors (FII) |
Airgas (ARG) | FormFactor (FORM) |
Amazon.com (AMZN) | Genworth Financial (GNW) |
Anaren (ANEN) | Hub Group (HUBG) |
Applied Micro Circuits (AMCC) | Informatica Corporation (INFA) |
Ariba (ARBA) | Interactive Intelligence (ININ) |
AsiaInfo Holdings (ASIA) | International Coal Group (ICO) |
Avid Technology (AVID) | KLA-Tencor Corporation (KLAC) |
Black Hills Corporation (BKH) | Lattice Semiconductor (LSCC) |
Bottomline Technologies (EPAY) | Leggett & Platt (LEG) |
C.R. Bard (BCR) | Maxim Integrated Products (MXIM) |
CA Inc. (CA) | Micrel (MCRL) |
Callidus Software (CALD) | Microsoft (MSFT) |
Cavium Networks (CAVM) | MIPS Technologies (MIPS) |
Cepheid (CPHD) | Omnicell (OMCL) |
Chordiant Software (CHRD) | Oplink Communications (OPLK) |
The Chubb Corporation (CB) | Oriental Financial Group (OFG) |
City National Corporation (CYN) | PMC-Sierra (PMCS) |
CoBiz Financial (COBZ) | Quantum Corporation (QTM) |
Coherent (COHR) | Rambus (RMBS) |
Columbia Sportswear (COLM) | Robert Half International (RHI) |
Computer Programs & Systems (CPSI) | SanDisk Corporation (SNDK) |
Compuware Corporation (CPWR) | ScanSource (SCSC) |
CyberSource Corporation (CYBS) | Seacoast Banking Corporation (SBCF) |
Cymer (CYMI) | Stanley, Inc. (SXE) |
Cytec Industries Inc. (CYT) | Synovus Financial Corp. (SNV) |
Digital River (DRIV) | Tessera Technologies (TSRA) |
Dollar Financial Corp. (DLLR) | Thoratec Corporation (THOR) |
Eastman Chemical Company (EMN) | Varian Semiconductor (VSEA) |
VistaPrint (VPRT) |
……….
Leave a Reply