<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street Pit &#187; Wall Street</title>
	<atom:link href="http://wallstreetpit.com/articles/wall-street/feed" rel="self" type="application/rss+xml" />
	<link>http://wallstreetpit.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 18:27:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Options Activity Alert: WMT, GNOM, ZNGA</title>
		<link>http://wallstreetpit.com/92455-options-activity-alert-wmt-gnom-znga</link>
		<comments>http://wallstreetpit.com/92455-options-activity-alert-wmt-gnom-znga#comments</comments>
		<pubDate>Fri, 25 May 2012 18:27:03 +0000</pubDate>
		<dc:creator>Caitlin Duffy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[options]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92455</guid>
		<description><![CDATA[WMT &#8211; Wal-Mart Stores, Inc. – Wal-Mart weeklies worked out well for some bullish traders this week. For example, buyers of the May 25 ‘12 $62.5 strike call on Monday paid an average premium of $0.64 apiece for options that are now worth more than four times that amount on their final day of trading [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92455-options-activity-alert-wmt-gnom-znga/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook (FB) IPO Post Mortem – Killer</title>
		<link>http://wallstreetpit.com/92452-facebook-fb-ipo-post-mortem-killer</link>
		<comments>http://wallstreetpit.com/92452-facebook-fb-ipo-post-mortem-killer#comments</comments>
		<pubDate>Fri, 25 May 2012 16:07:10 +0000</pubDate>
		<dc:creator>Mark Cuban</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92452</guid>
		<description><![CDATA[1. Say goodbye to the individual investor on Wall Street. Whatever positive impression they had of the IPO market and the stock market in general was just torched to the ground. When everyone you know associated with the stock market is telling you and the media is confirming that this could be a huge IPO [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92452-facebook-fb-ipo-post-mortem-killer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Ends Lehman Probe Without Finding Fraud</title>
		<link>http://wallstreetpit.com/92429-sec-ends-lehman-probe-without-finding-fraud</link>
		<comments>http://wallstreetpit.com/92429-sec-ends-lehman-probe-without-finding-fraud#comments</comments>
		<pubDate>Fri, 25 May 2012 11:50:55 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Lehman Brothers]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92429</guid>
		<description><![CDATA[U.S. Securities and Exchange Commission investigators have concluded their probe of possible financial fraud at Lehman Brothers Holdings Inc. without recommending enforcement action against the firm or its former executives, according to an excerpt of an internal agency memo. Lawmakers and investors have pressed the agency for more than three years to determine whether Lehman [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92429-sec-ends-lehman-probe-without-finding-fraud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Facebook (FB) IPO a Flop?</title>
		<link>http://wallstreetpit.com/92426-is-the-facebook-fb-ipo-a-flop</link>
		<comments>http://wallstreetpit.com/92426-is-the-facebook-fb-ipo-a-flop#comments</comments>
		<pubDate>Fri, 25 May 2012 11:27:59 +0000</pubDate>
		<dc:creator>Bill Conerly</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92426</guid>
		<description><![CDATA[Is the Facebook (FB) IPO a flop? Not on your life. It’s a sign that Silicon Valley has gotten as smart about finance as it has been about technology. I like it. The smackdown of Facebook comes from the lack of a price pop on the first day of trading, compounded by declines in the [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92426-is-the-facebook-fb-ipo-a-flop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Activity Alert: TIF, P, NYT</title>
		<link>http://wallstreetpit.com/92422-options-activity-alert-tif-p-nyt</link>
		<comments>http://wallstreetpit.com/92422-options-activity-alert-tif-p-nyt#comments</comments>
		<pubDate>Thu, 24 May 2012 19:33:01 +0000</pubDate>
		<dc:creator>Caitlin Duffy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[options]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92422</guid>
		<description><![CDATA[TIF &#8211; Tiffany &#38; Co., Inc. – A surprise earnings miss and a reduced full-year profit and sales forecast from luxury jewelry retailer, Tiffany &#38; Co., took some of the luster out of its shares today, with the stock trading down 8.5% at $56.55 as of 11:50 a.m. in New York. Options activity on Tiffany [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92422-options-activity-alert-tif-p-nyt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook (FB), Morgan Stanley (MS), and “Dumb Money”</title>
		<link>http://wallstreetpit.com/92418-facebook-fb-morgan-stanley-ms-and-dumb-money</link>
		<comments>http://wallstreetpit.com/92418-facebook-fb-morgan-stanley-ms-and-dumb-money#comments</comments>
		<pubDate>Thu, 24 May 2012 15:59:18 +0000</pubDate>
		<dc:creator>Larry Doyle</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Morgan Stanley]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92418</guid>
		<description><![CDATA[For an industry that has ongoing and enormous reputational issues, the manner in which the high profile Facebook (FB) underwriting was handled is a clear indication that Wall Street has learned very little over the last few years. Those in the industry can point to the fact that selective disclosures during an IPO process are [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92418-facebook-fb-morgan-stanley-ms-and-dumb-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Should Be Attacking Casino Capitalism &#8212; Both Romney&#8217;s Bain and JPMorgan (JPM)</title>
		<link>http://wallstreetpit.com/92404-obama-should-be-attacking-casino-capitalism-both-romneys-bain-and-jpmorgan-jpm</link>
		<comments>http://wallstreetpit.com/92404-obama-should-be-attacking-casino-capitalism-both-romneys-bain-and-jpmorgan-jpm#comments</comments>
		<pubDate>Thu, 24 May 2012 14:06:17 +0000</pubDate>
		<dc:creator>Robert Reich</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92404</guid>
		<description><![CDATA[I wish President Obama would draw the obvious connection between Bain Capital and JPMorgan Chase (JPM). That way his so-called “attack” on private equity is neither a personal attack on Mitt Romney nor a generalized attack on American business. It’s an attack on a particular kind of capitalism that Romney and JPMorgan both practice: Using [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92404-obama-should-be-attacking-casino-capitalism-both-romneys-bain-and-jpmorgan-jpm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hole in the Facebook (FB) Business Model?</title>
		<link>http://wallstreetpit.com/92395-a-hole-in-the-facebook-fb-business-model</link>
		<comments>http://wallstreetpit.com/92395-a-hole-in-the-facebook-fb-business-model#comments</comments>
		<pubDate>Wed, 23 May 2012 17:58:16 +0000</pubDate>
		<dc:creator>Larry Doyle</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92395</guid>
		<description><![CDATA[Facebook (FB) is getting a LOT of attention. As well it should. An IPO that is down 17% in the first three days of trading will generate a lot of focus. Everybody loves Facebook. Reconnecting with old friends. Making new friends. The world has gotten very small and very fast with new modern technologies. Which [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92395-a-hole-in-the-facebook-fb-business-model/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Activity Alert: T, FXE, OI</title>
		<link>http://wallstreetpit.com/92393-att-weekly-puts-in-play</link>
		<comments>http://wallstreetpit.com/92393-att-weekly-puts-in-play#comments</comments>
		<pubDate>Wed, 23 May 2012 17:53:29 +0000</pubDate>
		<dc:creator>Caitlin Duffy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[options]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92393</guid>
		<description><![CDATA[T &#8211; AT&#38;T, Inc. – U.S. equities are on the decline as Europe’s woes once again take center stage. Shares in AT&#38;T, down 0.90% at $33.24 this afternoon, are faring better than most of the other Dow components so far, though options activity on the wireless carrier suggests some strategists are bracing for further declines [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92393-att-weekly-puts-in-play/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan (JPM) Joins MF Global in Lobbying Wins That Backfire</title>
		<link>http://wallstreetpit.com/92389-jpmorgan-jpm-joins-mf-global-in-lobbying-wins-that-backfire</link>
		<comments>http://wallstreetpit.com/92389-jpmorgan-jpm-joins-mf-global-in-lobbying-wins-that-backfire#comments</comments>
		<pubDate>Wed, 23 May 2012 17:34:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[MF Global Ltd]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92389</guid>
		<description><![CDATA[MF Global Holdings Ltd. argued in a December 2010 letter to regulators that futures brokers didn’t need tighter restrictions on how they invest client funds. Ten months later, as MF Global filed for bankruptcy, about $1.6 billion in customer accounts was missing. Within weeks, U.S. derivatives regulators approved a measure, dubbed the “MF rule,” designed [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92389-jpmorgan-jpm-joins-mf-global-in-lobbying-wins-that-backfire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

