<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street Pit &#187; TopL</title>
	<atom:link href="http://wallstreetpit.com/articles/top-news/feed" rel="self" type="application/rss+xml" />
	<link>http://wallstreetpit.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 18:27:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Greece is Running Out of Time</title>
		<link>http://wallstreetpit.com/92145-greece-is-running-out-of-time</link>
		<comments>http://wallstreetpit.com/92145-greece-is-running-out-of-time#comments</comments>
		<pubDate>Wed, 16 May 2012 09:53:28 +0000</pubDate>
		<dc:creator>Tim Duy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[TopL]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[european crisis]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92145</guid>
		<description><![CDATA[I have repeatedly described myself as a Euroskeptic.  The current combination of politics and economics looks likely to at worst doom the Euro to failure, at best to commit the Continent to a deep and long-lasting recession.  Moreover, the pace of deterioration in Greece, combined with an economic structure that seems completely at odds with [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92145-greece-is-running-out-of-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Price Range Could Rise, IPO Demand Above Expectations: Source</title>
		<link>http://wallstreetpit.com/91990-facebooks-price-range-could-rise</link>
		<comments>http://wallstreetpit.com/91990-facebooks-price-range-could-rise#comments</comments>
		<pubDate>Fri, 11 May 2012 14:43:44 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[TopL]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=91990</guid>
		<description><![CDATA[Facebook Inc&#8217;s record initial public offering is already oversubscribed, a source familiar with the share listing said, days after the world&#8217;s largest social network embarked on a cross-country roadshow to drum up investor enthusiasm. Despite concerns about slowing growth, a lofty valuation and signs the company is having trouble ramping up revenue from mobile advertising, [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/91990-facebooks-price-range-could-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Will Crash Like in 1987 if Stocks Rally Without QE3 &#8211; Marc Faber</title>
		<link>http://wallstreetpit.com/91958-markets-will-crash-like-in-1987-if-stocks-rally-without-qe3-marc-faber</link>
		<comments>http://wallstreetpit.com/91958-markets-will-crash-like-in-1987-if-stocks-rally-without-qe3-marc-faber#comments</comments>
		<pubDate>Thu, 10 May 2012 16:01:45 +0000</pubDate>
		<dc:creator>Ron Haruni</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[TopL]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=91958</guid>
		<description><![CDATA[Marc Faber, publisher of the Gloom, Boom &#38; Doom report, spoke with Bloomberg TV&#8217;s Betty Liu and said that, &#8220;I think the market will have difficulties to move up strongly unless we have a massive QE3 and if it moves and makes the high above 1422, the second half of the year could witness a [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/91958-markets-will-crash-like-in-1987-if-stocks-rally-without-qe3-marc-faber/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Belongs to Those Collecting Capital Gains</title>
		<link>http://wallstreetpit.com/91647-the-tinder-box-society</link>
		<comments>http://wallstreetpit.com/91647-the-tinder-box-society#comments</comments>
		<pubDate>Tue, 01 May 2012 19:05:36 +0000</pubDate>
		<dc:creator>Robert Reich</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[TopL]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=91647</guid>
		<description><![CDATA[The Dow Jones Industrial Average hit 13,338 Tuesday, it’s highest since December, 2007. The S&#38;P 500 added 16 points. Wall Street will remember May 1 as a great day. But most of these gains are going to the richest 10 percent of Americans who own 90 percent of the shares traded on Wall Street. And [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/91647-the-tinder-box-society/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Wall Street Banks Still Dominate Derivatives Trade</title>
		<link>http://wallstreetpit.com/91276-four-wall-street-banks-still-dominate-derivatives-trade</link>
		<comments>http://wallstreetpit.com/91276-four-wall-street-banks-still-dominate-derivatives-trade#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:12:11 +0000</pubDate>
		<dc:creator>The Daily Reckoning</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[TopL]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[derivatives]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=91276</guid>
		<description><![CDATA[Derivatives are the “meat and meat by-products” of the financial markets. They look, smell and taste just like regular securities, but almost no one understands why we need them in the first place. After all, what’s wrong with actual meat? Or to re-phrase the question: Is Spam really an advancement over ham? More importantly, can [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/91276-four-wall-street-banks-still-dominate-derivatives-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Did Mitt Romney Make So Much Money and Pay So Little in Taxes?</title>
		<link>http://wallstreetpit.com/91135-how-did-mitt-romney-make-so-much-money-and-pay-so-little-in-taxes</link>
		<comments>http://wallstreetpit.com/91135-how-did-mitt-romney-make-so-much-money-and-pay-so-little-in-taxes#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:07:13 +0000</pubDate>
		<dc:creator>Robert Reich</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[TopL]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=91135</guid>
		<description><![CDATA[Now that Mitt Romney is the presumed Republican candidate, it’s fair to ask how he made so much money ($21 million in 2010 alone) and paid such a low rate of taxes (only 13.9 percent). Not only fair to ask, but instructive to know. Because the magic of private equity reveals a lot about how [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/91135-how-did-mitt-romney-make-so-much-money-and-pay-so-little-in-taxes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Gold Should Thrive</title>
		<link>http://wallstreetpit.com/90916-why-gold-should-thrive</link>
		<comments>http://wallstreetpit.com/90916-why-gold-should-thrive#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:49:43 +0000</pubDate>
		<dc:creator>Frank Holmes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[TopL]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=90916</guid>
		<description><![CDATA[It’s been a challenging week for gold investors. As I often say, investing, like life, is about managing expectations. Over the past 11 years during gold’s spectacular bull run, investors should remember that price action can go both ways. What helps is to look at the historical rise and fall of gold.  For example, looking [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/90916-why-gold-should-thrive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Gives Parameters for Additional Stimulus</title>
		<link>http://wallstreetpit.com/90846-fed-gives-parameters-for-additional-stimulus</link>
		<comments>http://wallstreetpit.com/90846-fed-gives-parameters-for-additional-stimulus#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:52:34 +0000</pubDate>
		<dc:creator>Chuck Butler</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[TopL]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[fiscal stimulus]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=90846</guid>
		<description><![CDATA[Good day. Boy, did I ever “hit the wall” yesterday! I got home and collapsed in my recliner, and immediately fell asleep. It had been a whirlwind three weeks, and then I “hit the wall.” It looks as if the risk assets have “hit the wall” too yesterday afternoon, which has carried through to the [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/90846-fed-gives-parameters-for-additional-stimulus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Already Gearing Up for Health-Care Crackdown</title>
		<link>http://wallstreetpit.com/90687-irs-already-gearing-up-for-health-care-crackdown</link>
		<comments>http://wallstreetpit.com/90687-irs-already-gearing-up-for-health-care-crackdown#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:45:48 +0000</pubDate>
		<dc:creator>Elizabeth MacDonald</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[TopL]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[IRS]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=90687</guid>
		<description><![CDATA[The rest of the country may be waiting for the U.S. Supreme Court to decide the fate of President Barack Obama’s health-care law, but the Internal Revenue Service is wasting no time. It wants to add new agents to hunt down tax cheats and still plans to spend $303.5 million building a system to oversee [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/90687-irs-already-gearing-up-for-health-care-crackdown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Took the Greed Out of Wall Street, All You&#8217;d Have Left Is Pavement</title>
		<link>http://wallstreetpit.com/90304-if-you-took-the-greed-out-of-wall-street-all-youd-have-left-is-pavement</link>
		<comments>http://wallstreetpit.com/90304-if-you-took-the-greed-out-of-wall-street-all-youd-have-left-is-pavement#comments</comments>
		<pubDate>Sun, 18 Mar 2012 16:46:40 +0000</pubDate>
		<dc:creator>Robert Reich</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[TopL]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=90304</guid>
		<description><![CDATA[Greg Smith, a Goldman Sachs vice president, resigned his post Wednesday with a stinging public rebuke of the firm on the oped page of the New York Times — accusing it of no longer putting its clients before its own pecuniary goals. But if Mr. Smith believes his experience at Goldman is something new, he doesn’t know [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/90304-if-you-took-the-greed-out-of-wall-street-all-youd-have-left-is-pavement/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

