<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street Pit &#187; TopL</title>
	<atom:link href="http://wallstreetpit.com/articles/top-news/feed" rel="self" type="application/rss+xml" />
	<link>http://wallstreetpit.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 18:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Banks Paying Cash to Homeowners to Avoid Foreclosures</title>
		<link>http://wallstreetpit.com/89340-banks-paying-cash-to-homeowners-to-avoid-foreclosures</link>
		<comments>http://wallstreetpit.com/89340-banks-paying-cash-to-homeowners-to-avoid-foreclosures#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:44:25 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[TopL]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=89340</guid>
		<description><![CDATA[Banks, accelerating efforts to move troubled mortgages off their books, are offering as much as $35,000 or more in cash to delinquent homeowners to sell their properties for less than they owe. Lenders have routinely delayed or blocked such transactions, known as short sales, in which they accept less from a buyer than the seller’s [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/89340-banks-paying-cash-to-homeowners-to-avoid-foreclosures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA to Limit Cash Bonuses for Bankers, Traders</title>
		<link>http://wallstreetpit.com/89115-bofa-to-limit-cash-bonuses-for-bankers-traders</link>
		<comments>http://wallstreetpit.com/89115-bofa-to-limit-cash-bonuses-for-bankers-traders#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:23:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[TopL]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[BAC]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=89115</guid>
		<description><![CDATA[Bank of America Corp. (BAC), the U.S. lender seeking to preserve capital, will freeze base salary levels and limit cash bonuses to $150,000 for some investment bankers, said two people with knowledge of the plans. The cap on cash payments applies to those getting as much as $1 million in total year-end bonuses, with the [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/89115-bofa-to-limit-cash-bonuses-for-bankers-traders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA: Investment Bankers Face 25% Pay Cut</title>
		<link>http://wallstreetpit.com/88979-bofa-investment-bankers-face-25-pay-cut</link>
		<comments>http://wallstreetpit.com/88979-bofa-investment-bankers-face-25-pay-cut#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:48:26 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[TopL]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[BAC]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=88979</guid>
		<description><![CDATA[Bank of America Corp. (BAC), the second- biggest U.S. lender by assets, told its investment bankers to expect compensation packages that are 25 percent smaller on average, said two people with knowledge of the discussions. Executives gave the guidance earlier this month ahead of formal 2011 pay discussions scheduled for this week, said the people, [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/88979-bofa-investment-bankers-face-25-pay-cut/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Now a Bubble in Safest Government Bonds &#8211; Marc Faber</title>
		<link>http://wallstreetpit.com/88873-marc-faber-right-now-a-bubble-in-safest-government-bonds</link>
		<comments>http://wallstreetpit.com/88873-marc-faber-right-now-a-bubble-in-safest-government-bonds#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:13:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[TopL]]></category>
		<category><![CDATA[Marc Faber]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=88873</guid>
		<description><![CDATA[Marc Faber, publisher of the Gloom, Boom and Doom report, spoke to Bloomberg Television’s Sara Eisen and Erik Schatzker and said that investors have created a &#8220;bubble&#8221; in the &#8220;highest-quality&#8221; government bonds and should move to equities. Faber said, “People feel so insecure that they say, ‘I’d rather be in a Treasury in America with [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/88873-marc-faber-right-now-a-bubble-in-safest-government-bonds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Youthful Magic of Ron Paul</title>
		<link>http://wallstreetpit.com/88604-the-youthful-magic-of-ron-paul</link>
		<comments>http://wallstreetpit.com/88604-the-youthful-magic-of-ron-paul#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:57:32 +0000</pubDate>
		<dc:creator>Robert Reich</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[TopL]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=88604</guid>
		<description><![CDATA[South Carolina Republican Senator Jim DeMint, the darling of the Tea Party wing nuts of the GOP, is urging Republican candidates to listen to Ron Paul. “One of the things that’s hurt the so-called conservative alternative is saying negative things about Ron Paul,” DeMint told conservative radio host Laura Ingraham. “I’d like to see a [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/88604-the-youthful-magic-of-ron-paul/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Obama-Clinton in 2012. It’s a Natural.</title>
		<link>http://wallstreetpit.com/88172-obama-clinton-in-2012-its-a-natural</link>
		<comments>http://wallstreetpit.com/88172-obama-clinton-in-2012-its-a-natural#comments</comments>
		<pubDate>Thu, 29 Dec 2011 13:07:10 +0000</pubDate>
		<dc:creator>Robert Reich</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[TopL]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=88172</guid>
		<description><![CDATA[My political prediction for 2012 (based on absolutely no inside information): Hillary Clinton and Joe Biden swap places. Biden becomes Secretary of State — a position he’s apparently coveted for years. And Hillary Clinton, Vice President. So the Democratic ticket for 2012 is Obama-Clinton. Why do I say this? Because Obama needs to stir the [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/88172-obama-clinton-in-2012-its-a-natural/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>America, The Rising Petro Power</title>
		<link>http://wallstreetpit.com/88132-america-the-rising-petro-power</link>
		<comments>http://wallstreetpit.com/88132-america-the-rising-petro-power#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:12:04 +0000</pubDate>
		<dc:creator>Larry M. Elkin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[TopL]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=88132</guid>
		<description><![CDATA[If you are old enough to recall the 1970s, you remember when Americans lined up at gas pumps, and stations closed after a few hours of business when their tanks ran dry. For us old-timers, who can look back on those times, it may come as a bit of a shock to learn that this [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/88132-america-the-rising-petro-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed’s Once-Secret Data Released to Public</title>
		<link>http://wallstreetpit.com/87987-feds-once-secret-data-released-to-public</link>
		<comments>http://wallstreetpit.com/87987-feds-once-secret-data-released-to-public#comments</comments>
		<pubDate>Fri, 23 Dec 2011 11:00:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[TopL]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=87987</guid>
		<description><![CDATA[Bloomberg News today released spreadsheets showing daily borrowing totals for 407 banks and companies that tapped Federal Reserve emergency programs during the 2007 to 2009 financial crisis. It’s the first time such data have been publicly available in this form. To download a zip file of the spreadsheets, go to http://bit.ly/Bloomberg-Fed-Data. For an explanation of [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/87987-feds-once-secret-data-released-to-public/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Still Heading For Collapse</title>
		<link>http://wallstreetpit.com/87690-europe-still-heading-for-collapse</link>
		<comments>http://wallstreetpit.com/87690-europe-still-heading-for-collapse#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:00:43 +0000</pubDate>
		<dc:creator>Tim Duy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[TopL]]></category>
		<category><![CDATA[european crisis]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=87690</guid>
		<description><![CDATA[The half-life of the effectiveness of European summits is growing increasingly shorter.  While I have been a long-term Europessimist, market participants are more willing to trade on whatever appears to be positive news, thus markets jump whenever it appears the Europeans are taking action.  But eventually the game will wear thin as market participants increasingly [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/87690-europe-still-heading-for-collapse/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Emails from Inside Citigroup (C) Indicate Risky Investing</title>
		<link>http://wallstreetpit.com/87533-emails-from-inside-citigroup-c-indicate-risky-investing</link>
		<comments>http://wallstreetpit.com/87533-emails-from-inside-citigroup-c-indicate-risky-investing#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:41:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[TopL]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Citigroup]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=87533</guid>
		<description><![CDATA[FOX Business Network’s (FBN) Elizabeth MacDonald is reporting that “newly uncovered emails and documents from Citigroup (C) that FOX Business has obtained reveal that Citi executives were in open insurrection against top management over risky, speculative investments that failed in spectacular fashion in early 2008, even though Citi’s sales force had touted them as plain-vanilla, [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/87533-emails-from-inside-citigroup-c-indicate-risky-investing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

