<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street Pit &#187; Politics</title>
	<atom:link href="http://wallstreetpit.com/articles/politics/feed" rel="self" type="application/rss+xml" />
	<link>http://wallstreetpit.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 18:27:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Obama Should Be Attacking Casino Capitalism &#8212; Both Romney&#8217;s Bain and JPMorgan (JPM)</title>
		<link>http://wallstreetpit.com/92404-obama-should-be-attacking-casino-capitalism-both-romneys-bain-and-jpmorgan-jpm</link>
		<comments>http://wallstreetpit.com/92404-obama-should-be-attacking-casino-capitalism-both-romneys-bain-and-jpmorgan-jpm#comments</comments>
		<pubDate>Thu, 24 May 2012 14:06:17 +0000</pubDate>
		<dc:creator>Robert Reich</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92404</guid>
		<description><![CDATA[I wish President Obama would draw the obvious connection between Bain Capital and JPMorgan Chase (JPM). That way his so-called “attack” on private equity is neither a personal attack on Mitt Romney nor a generalized attack on American business. It’s an attack on a particular kind of capitalism that Romney and JPMorgan both practice: Using [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92404-obama-should-be-attacking-casino-capitalism-both-romneys-bain-and-jpmorgan-jpm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican War On Economic Data is Anti-Business and Anti-Growth</title>
		<link>http://wallstreetpit.com/92300-republican-war-on-economic-data-is-anti-business-and-anti-growth</link>
		<comments>http://wallstreetpit.com/92300-republican-war-on-economic-data-is-anti-business-and-anti-growth#comments</comments>
		<pubDate>Mon, 21 May 2012 18:01:58 +0000</pubDate>
		<dc:creator>Michael Mandel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[GOP]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92300</guid>
		<description><![CDATA[The House Republicans appear to be conducting a war on economic data. They seem to think that defunding data collection is all gain and no loss. In fact, the anti-data Republicans are really anti-business and anti-growth. Government spending on economic data collection should be thought of as fully equivalent to investment in long-lasting infrastructure. When [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92300-republican-war-on-economic-data-is-anti-business-and-anti-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Euro Crisis Could Sink the Obama Campaign</title>
		<link>http://wallstreetpit.com/92207-how-the-euro-crisis-could-sink-the-obama-campaign</link>
		<comments>http://wallstreetpit.com/92207-how-the-euro-crisis-could-sink-the-obama-campaign#comments</comments>
		<pubDate>Fri, 18 May 2012 08:41:31 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[european crisis]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92207</guid>
		<description><![CDATA[The busy shop floor at Miller Weldmaster Corp could make a great location for an Obama campaign ad. As workers assemble the family-owned company&#8217;s hot-air fabric welders, used to manufacture everything from inflatable rafts to truck tarps, it&#8217;s hard to know the recession of 2007-2009 ever happened. Ten clocks on the wall of the plant [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92207-how-the-euro-crisis-could-sink-the-obama-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are Pundits on the Left More Willing to Criticize Their Own Team?</title>
		<link>http://wallstreetpit.com/92054-why-are-pundits-on-the-left-more-willing-to-criticize-their-own-team</link>
		<comments>http://wallstreetpit.com/92054-why-are-pundits-on-the-left-more-willing-to-criticize-their-own-team#comments</comments>
		<pubDate>Mon, 14 May 2012 00:55:48 +0000</pubDate>
		<dc:creator>Mark Thoma</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92054</guid>
		<description><![CDATA[Why is the left so much more willing than the right to criticize members of its own team when they mis-step? There seems to be far more people on the left criticizing Obama than Republicans criticizing Bush, especially when it comes to economic policy. Why? A.  There really isn&#8217;t a difference, both sides are equally [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92054-why-are-pundits-on-the-left-more-willing-to-criticize-their-own-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Markets Priced the Presidential Campaign?</title>
		<link>http://wallstreetpit.com/92044-have-markets-priced-the-presidential-campaign</link>
		<comments>http://wallstreetpit.com/92044-have-markets-priced-the-presidential-campaign#comments</comments>
		<pubDate>Sun, 13 May 2012 14:37:36 +0000</pubDate>
		<dc:creator>Global Macro Monitor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92044</guid>
		<description><![CDATA[It is our sense the conventional wisdom has assumed an Obama victory in November. The polling shows a much closer race, in fact, a dead heat. Romney has opened a 10 point lead among independents, who, on the margin, will ultimately decide on the next President. Here is Politico on their Battleground Poll, The former [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92044-have-markets-priced-the-presidential-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Don’t Need Socialism, We Need a Capitalism that Works</title>
		<link>http://wallstreetpit.com/91851-we-dont-need-socialism-we-need-a-capitalism-that-works</link>
		<comments>http://wallstreetpit.com/91851-we-dont-need-socialism-we-need-a-capitalism-that-works#comments</comments>
		<pubDate>Tue, 08 May 2012 13:36:45 +0000</pubDate>
		<dc:creator>Robert Reich</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[socialism]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=91851</guid>
		<description><![CDATA[Francois Hollande’s victory doesn’t and shouldn’t mean a movement toward socialism in Europe or elsewhere. Socialism isn’t the answer to the basic problem haunting all rich nations. The answer is to reform capitalism. The world’s productivity revolution is outpacing the political will of rich societies to fairly distribute its benefits. The result is widening inequality [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/91851-we-dont-need-socialism-we-need-a-capitalism-that-works/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy is Heading for a Stall</title>
		<link>http://wallstreetpit.com/91737-why-the-economy-is-heading-for-a-stall</link>
		<comments>http://wallstreetpit.com/91737-why-the-economy-is-heading-for-a-stall#comments</comments>
		<pubDate>Fri, 04 May 2012 15:56:18 +0000</pubDate>
		<dc:creator>Robert Reich</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=91737</guid>
		<description><![CDATA[We’ll know more tomorrow when the jobs report is announced, but today’s report on America’s massive service sector – which make up about 90 percent of the economy – is sobering to say the least. The Institute of Supply Management’s non-manufacturing index fell to a four-month low in April (53.5, down from 56 in March [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/91737-why-the-economy-is-heading-for-a-stall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Belongs to Those Collecting Capital Gains</title>
		<link>http://wallstreetpit.com/91647-the-tinder-box-society</link>
		<comments>http://wallstreetpit.com/91647-the-tinder-box-society#comments</comments>
		<pubDate>Tue, 01 May 2012 19:05:36 +0000</pubDate>
		<dc:creator>Robert Reich</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[TopL]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=91647</guid>
		<description><![CDATA[The Dow Jones Industrial Average hit 13,338 Tuesday, it’s highest since December, 2007. The S&#38;P 500 added 16 points. Wall Street will remember May 1 as a great day. But most of these gains are going to the richest 10 percent of Americans who own 90 percent of the shares traded on Wall Street. And [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/91647-the-tinder-box-society/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Krugman &amp; Ron Paul Face Off on Spending, Inflation, and The Fed</title>
		<link>http://wallstreetpit.com/91619-paul-krugman-ron-paul-face-off-on-spending-inflation-and-the-fed</link>
		<comments>http://wallstreetpit.com/91619-paul-krugman-ron-paul-face-off-on-spending-inflation-and-the-fed#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:54:23 +0000</pubDate>
		<dc:creator>Ron Haruni</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=91619</guid>
		<description><![CDATA[Sparks flew when Paul Krugman and Congressman Ron Paul faced off today on Bloomberg TV&#8217;s &#8220;Street Smart&#8221; with Trish Regan and Adam Johnson…. Watch below to hear Ron Paul’s ideas about staying in the Republican race…whether he would support Romney as nominee…how U.S. monetary policy is like the Roman Empire and why there should be [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/91619-paul-krugman-ron-paul-face-off-on-spending-inflation-and-the-fed/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How The Secret Service Scandal Protects Obama</title>
		<link>http://wallstreetpit.com/91581-how-the-secret-service-scandal-protects-obama</link>
		<comments>http://wallstreetpit.com/91581-how-the-secret-service-scandal-protects-obama#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:01:39 +0000</pubDate>
		<dc:creator>Larry M. Elkin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Secret Service]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=91581</guid>
		<description><![CDATA[Don’t assume that President Obama is terribly upset about the misbehavior of his Secret Service protectors in Colombia. The president now knows that a well-timed scandal can be a very useful thing. As Obama begins to gear up his re-election campaign in earnest – a recent Rolling Stone interview was titled “Ready for the Fight” [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/91581-how-the-secret-service-scandal-protects-obama/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

