<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street Pit &#187; Market Today</title>
	<atom:link href="http://wallstreetpit.com/articles/market-latest/feed" rel="self" type="application/rss+xml" />
	<link>http://wallstreetpit.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 18:27:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Railroad Stocks Get Derailed</title>
		<link>http://wallstreetpit.com/92449-railroad-stocks-get-derailed</link>
		<comments>http://wallstreetpit.com/92449-railroad-stocks-get-derailed#comments</comments>
		<pubDate>Fri, 25 May 2012 15:57:54 +0000</pubDate>
		<dc:creator>Nicholas Santiago</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Market Today]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92449</guid>
		<description><![CDATA[This morning, the leading transportation stocks are coming under some early selling pressure. The railroad stocks look to be a little weak at the start of the day causing the decline in the sector. One of the leading railroad stocks that are trading lower today is Union Pacific Corp (NYSE:UNP). This leading transport stock is [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92449-railroad-stocks-get-derailed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Up Move</title>
		<link>http://wallstreetpit.com/92435-big-up-move</link>
		<comments>http://wallstreetpit.com/92435-big-up-move#comments</comments>
		<pubDate>Fri, 25 May 2012 11:49:39 +0000</pubDate>
		<dc:creator>Duncan Davidson</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Market Today]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92435</guid>
		<description><![CDATA[I hold by the view of a final move up to the 1500s, likely getting close to or at new highs, a triple top of the 1550-ish level hit in 2000 and 2007. I now see other pundits joining in. Carl Futia is out with one of his bullish predictions: Big Up Move Ahead. His [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92435-big-up-move/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Stocks Finds Buyers</title>
		<link>http://wallstreetpit.com/92410-retail-stocks-finds-buyers</link>
		<comments>http://wallstreetpit.com/92410-retail-stocks-finds-buyers#comments</comments>
		<pubDate>Thu, 24 May 2012 14:26:56 +0000</pubDate>
		<dc:creator>Nicholas Santiago</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Market Today]]></category>
		<category><![CDATA[retail stocks]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92410</guid>
		<description><![CDATA[This morning, the leading retail stocks are the one industry group that is holding up well. The sector is being lead by Costco Wholesale Corporation (NASDAQ:COST), and Dollar Tree Inc (NASDAQ:DLTR). Both of these leading retail stocks are trading higher by more than 1.00 percent. Short term traders can watch for intra-day resistance on COST [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92410-retail-stocks-finds-buyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Price Levels, Not Opinions in Volatile Times</title>
		<link>http://wallstreetpit.com/92372-trade-price-levels-not-opinions-in-volatile-times</link>
		<comments>http://wallstreetpit.com/92372-trade-price-levels-not-opinions-in-volatile-times#comments</comments>
		<pubDate>Wed, 23 May 2012 12:58:13 +0000</pubDate>
		<dc:creator>Scott Redler</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Market Today]]></category>
		<category><![CDATA[market update]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92372</guid>
		<description><![CDATA[Markets are getting some downside follow-through after yesterday’s late reversal. The S&#38;P rallied to Resistance 2 before starting to fail at 1329 (SPY’s hit that $132.90-133.20 area). Overseas markets are all in the red as the Euro remains pressured and commodities continue their downward spiral. Futures are down 10 handles or so bringing us back [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92372-trade-price-levels-not-opinions-in-volatile-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home-Builders Stocks Raise the Roof</title>
		<link>http://wallstreetpit.com/92351-home-builders-stocks-raise-the-roof</link>
		<comments>http://wallstreetpit.com/92351-home-builders-stocks-raise-the-roof#comments</comments>
		<pubDate>Tue, 22 May 2012 14:54:29 +0000</pubDate>
		<dc:creator>Nicholas Santiago</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Market Today]]></category>
		<category><![CDATA[home builders]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92351</guid>
		<description><![CDATA[This morning, many of the leading home-builder stocks are trading higher after the existing home sales report showed a rise of 3.4 percent in April. One of the leading home-builder stocks that a trader can follow is Toll Brothers Inc (NYSE:TOL). The stocks is trading higher by 0.58 cents to $27.14 a share. Short term [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92351-home-builders-stocks-raise-the-roof/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Early to Take Much from Monday’s Gains</title>
		<link>http://wallstreetpit.com/92349-too-early-to-take-much-from-mondays-gains</link>
		<comments>http://wallstreetpit.com/92349-too-early-to-take-much-from-mondays-gains#comments</comments>
		<pubDate>Tue, 22 May 2012 14:07:59 +0000</pubDate>
		<dc:creator>Chris Ciovacco</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Market Today]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92349</guid>
		<description><![CDATA[The Wall Street Journal reported Monday that the Greeks may be having a change of heart relative to going out on their own sans the euro: Greece’s conservatives, who support the country’s international bailout program, are drawing level in opinion polls with left-wing anti-austerity party Syriza, suggesting the June 17 election is wide open and [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92349-too-early-to-take-much-from-mondays-gains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Shrug Off Japan Downgrade to Continue Bounce</title>
		<link>http://wallstreetpit.com/92345-futures-shrug-off-japan-downgrade-to-continue-bounce</link>
		<comments>http://wallstreetpit.com/92345-futures-shrug-off-japan-downgrade-to-continue-bounce#comments</comments>
		<pubDate>Tue, 22 May 2012 13:01:06 +0000</pubDate>
		<dc:creator>Scott Redler</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Market Today]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92345</guid>
		<description><![CDATA[Futures point to a higher open on Wall St Tuesday, building on yesterday&#8217;s strong bounce back. Late last week we hit the measured move from the Head and Shoulders Pattern, a great spot to cover shorts and look to switch gears. In addition, after 13 out of 15 negative days in the Dow, the McClellan [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92345-futures-shrug-off-japan-downgrade-to-continue-bounce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the U.S. Dollar Decline Enough to Keep Markets Up Into the Close?</title>
		<link>http://wallstreetpit.com/92294-can-the-u-s-dollar-decline-enough-to-keep-markets-up-into-the-close</link>
		<comments>http://wallstreetpit.com/92294-can-the-u-s-dollar-decline-enough-to-keep-markets-up-into-the-close#comments</comments>
		<pubDate>Mon, 21 May 2012 15:07:43 +0000</pubDate>
		<dc:creator>Nicholas Santiago</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Market Today]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92294</guid>
		<description><![CDATA[This morning, all of the major stock market indexes are rebounding higher today. It is important to note that all of the major stock market indexes are severely oversold in the near term, therefore, a short term bounce is overdue. The catalyst for the rising stock market is undoubtedly the weaker U.S. Dollar Index. As [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92294-can-the-u-s-dollar-decline-enough-to-keep-markets-up-into-the-close/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Miners Continue To Shine</title>
		<link>http://wallstreetpit.com/92287-gold-miners-continue-to-shine</link>
		<comments>http://wallstreetpit.com/92287-gold-miners-continue-to-shine#comments</comments>
		<pubDate>Mon, 21 May 2012 14:49:56 +0000</pubDate>
		<dc:creator>Nicholas Santiago</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Market Today]]></category>
		<category><![CDATA[gold mining]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92287</guid>
		<description><![CDATA[The leading gold mining stocks have been bouncing higher since May 16, 2012. This morning, the Market Vectors Gold Miners ETF (NYSEARCA:GDX) is trading higher by 0.93 cents to $42.55 a share. Short term traders should watch for intra-day resistance around the $43.00, and $43.50 levels. Traders and investors must remember that the GDX is [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92287-gold-miners-continue-to-shine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Start Higher Again, Can It Hold Into The Weekend?</title>
		<link>http://wallstreetpit.com/92253-markets-start-higher-again-can-it-hold-into-the-weekend</link>
		<comments>http://wallstreetpit.com/92253-markets-start-higher-again-can-it-hold-into-the-weekend#comments</comments>
		<pubDate>Fri, 18 May 2012 13:16:43 +0000</pubDate>
		<dc:creator>Nicholas Santiago</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Market Today]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92253</guid>
		<description><![CDATA[This morning, the S&#38;P 500 Index e-mini futures (ES-M2) are trading higher by 6.50 points to 1307.75 per contract. The European markets are trading flat to higher as yields on Spanish and Italian debt have retreated. Is this the calm before the storm? Nearly everyday, the major stock indexes start the trading day higher and [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92253-markets-start-higher-again-can-it-hold-into-the-weekend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

