<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street Pit &#187; Market Today</title>
	<atom:link href="http://wallstreetpit.com/articles/market-latest/feed" rel="self" type="application/rss+xml" />
	<link>http://wallstreetpit.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 18:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Greek Debt</title>
		<link>http://wallstreetpit.com/89380-greek-debt</link>
		<comments>http://wallstreetpit.com/89380-greek-debt#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:41:29 +0000</pubDate>
		<dc:creator>Global Macro Monitor</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Market Today]]></category>
		<category><![CDATA[government debt]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=89380</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://wallstreetpit.com/89380-greek-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. Dollar Index Drives Every Move</title>
		<link>http://wallstreetpit.com/89315-the-u-s-dollar-index-drives-every-move</link>
		<comments>http://wallstreetpit.com/89315-the-u-s-dollar-index-drives-every-move#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:57:54 +0000</pubDate>
		<dc:creator>Nicholas Santiago</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Market Today]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=89315</guid>
		<description><![CDATA[Once again, the U.S. Dollar Index futures (DX H2) declined at 9:30 am EST to help keep the major stock indexes from declining further. Nearly every trading day that the U.S. Dollar Index starts the day higher it fades once the stock market opens. Traders must remember, if the U.S. Dollar Index rallies higher throughout [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/89315-the-u-s-dollar-index-drives-every-move/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News and Bad News on Race and Housing</title>
		<link>http://wallstreetpit.com/89233-good-news-and-bad-news-on-race-and-housing</link>
		<comments>http://wallstreetpit.com/89233-good-news-and-bad-news-on-race-and-housing#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:55:23 +0000</pubDate>
		<dc:creator>Richard K. Green</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Market Today]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=89233</guid>
		<description><![CDATA[Ed Glaeser and Jake Vigdor find that all-white neighborhoods are a thing of the past.  They find: The most standard segregation measure shows that american cities are now more integrated than they’ve been since 1910. Segregation rose dramatically with black migration to cities in the mid-twentieth century. On average, this rise has been entirely erased [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/89233-good-news-and-bad-news-on-race-and-housing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can The Markets Defy Gravity Again?</title>
		<link>http://wallstreetpit.com/89226-can-the-markets-defy-gravity-again</link>
		<comments>http://wallstreetpit.com/89226-can-the-markets-defy-gravity-again#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:24:39 +0000</pubDate>
		<dc:creator>Nicholas Santiago</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Market Today]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=89226</guid>
		<description><![CDATA[Nearly every trading day the major stock indexes will decline before the noon hour. This decline in the major stock market indexes usually leads to a light volume rally that lasts into the close. For example, yesterday the major stock indexes dropped sharply lower at the open only to find a low after the first [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/89226-can-the-markets-defy-gravity-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Market Earnings: MMM, T, BGG, BMY, CAT, CL, JBLU, LMT, NOK, POT, TWC, TZOO, UAL</title>
		<link>http://wallstreetpit.com/89066-pre-market-earnings-mmm-t-bgg-bmy-cat-cl-jblu-lmt-nok-pot-twc-tzoo-ual</link>
		<comments>http://wallstreetpit.com/89066-pre-market-earnings-mmm-t-bgg-bmy-cat-cl-jblu-lmt-nok-pot-twc-tzoo-ual#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:51:59 +0000</pubDate>
		<dc:creator>InTheMoneyStocks</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Market Today]]></category>
		<category><![CDATA[earnings]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=89066</guid>
		<description><![CDATA[3M (MMM) Reported an EPS of $1.35. Analyst expected an EPS of $1.31. Last years EPS was $1.28. Briggs &#38; Stratton (BGG) Reported an EPS of $0.05. Analyst expected an EPS of $0.05. Last years EPS was $0.06. AT&#38;T (T) Reported an EPS of $0.42. Analyst expected an EPS of $0.43. Last years EPS was [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/89066-pre-market-earnings-mmm-t-bgg-bmy-cat-cl-jblu-lmt-nok-pot-twc-tzoo-ual/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple (AAPL) Falls From the Tree Before Earnings</title>
		<link>http://wallstreetpit.com/88964-apple-aapl-falls-from-the-tree-before-earnings</link>
		<comments>http://wallstreetpit.com/88964-apple-aapl-falls-from-the-tree-before-earnings#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:20:57 +0000</pubDate>
		<dc:creator>Nicholas Santiago</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Market Today]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[earnings]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=88964</guid>
		<description><![CDATA[Apple Inc (NASDAQ:AAPL) is declining lower this morning with the major stock indexes. APPL stock is trading lower by $3.70 to $423.70 a share. The popular tech stock will usually hold up well and often rally into earnings. Short term traders can watch for intra-day support around the $422.00, and $419.00 levels should the stock [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/88964-apple-aapl-falls-from-the-tree-before-earnings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transports Ship Markets To The Downside</title>
		<link>http://wallstreetpit.com/88956-transports-ship-markets-to-the-downside</link>
		<comments>http://wallstreetpit.com/88956-transports-ship-markets-to-the-downside#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:08:06 +0000</pubDate>
		<dc:creator>Nicholas Santiago</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Market Today]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=88956</guid>
		<description><![CDATA[Many traders and investors will follow the transportation index very closely. When the transport stocks trade higher it is usually considered a sign of expansion and economic growth. On the flip side, when the transport stocks decline or sell off it is usually a sign of economic contraction and slower economic growth. This morning, the [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/88956-transports-ship-markets-to-the-downside/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weaker Dollar Is Lifting Commodities Higher</title>
		<link>http://wallstreetpit.com/88918-weaker-dollar-is-lifting-commodities-higher</link>
		<comments>http://wallstreetpit.com/88918-weaker-dollar-is-lifting-commodities-higher#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:31:46 +0000</pubDate>
		<dc:creator>Nicholas Santiago</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Market Today]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[dollar]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=88918</guid>
		<description><![CDATA[The U.S. Dollar Index is still the driving force behind every commodity move. This morning, the U.S. Dollar Index futures (DX H2) are trading lower by 0.53 cents to $79.69 per contract. When the U.S. Dollar Index declines it will usually mean that most every commodity will trade higher. That is certainly the case this [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/88918-weaker-dollar-is-lifting-commodities-higher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Services Slide Early &#8211; OIH, HAL</title>
		<link>http://wallstreetpit.com/88916-oil-services-slide-early-oih-hal</link>
		<comments>http://wallstreetpit.com/88916-oil-services-slide-early-oih-hal#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:05:30 +0000</pubDate>
		<dc:creator>Nicholas Santiago</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Market Today]]></category>
		<category><![CDATA[crude oil]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=88916</guid>
		<description><![CDATA[This morning, all of the leading oil services stocks are declining lower. Earlier today, Halliburton Co (NYSE:HAL) reported earning that were below investors expectations. The stock is trading lower by $1.30 to $34.91 a share. Short term traders should watch for intra-day support around the $34.50 and $33.85 levels. The stock could see short term [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/88916-oil-services-slide-early-oih-hal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Gold About to Get a Monetary Blast (Off)?</title>
		<link>http://wallstreetpit.com/88903-is-gold-about-to-get-a-monetary-blast-off</link>
		<comments>http://wallstreetpit.com/88903-is-gold-about-to-get-a-monetary-blast-off#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:37:09 +0000</pubDate>
		<dc:creator>Global Macro Monitor</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Market Today]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=88903</guid>
		<description><![CDATA[Watch gold as it pushes up against the downtrend line.  Any hints from the Fed of QE3 could send it “to the Moon, Alice!”  The Fed rejoining the party and the LTRO2 coming next month could be an explosive mix.]]></description>
		<wfw:commentRss>http://wallstreetpit.com/88903-is-gold-about-to-get-a-monetary-blast-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

