<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street Pit &#187; Economy</title>
	<atom:link href="http://wallstreetpit.com/articles/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://wallstreetpit.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 18:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Still No Sign Of Recession Risk In Latest Jobless Claims Data</title>
		<link>http://wallstreetpit.com/89395-still-no-sign-of-recession-risk-in-latest-jobless-claims-data</link>
		<comments>http://wallstreetpit.com/89395-still-no-sign-of-recession-risk-in-latest-jobless-claims-data#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:53:47 +0000</pubDate>
		<dc:creator>James Picerno</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=89395</guid>
		<description><![CDATA[Never say never in macroeconomics, especially when it’s based on one economic indicator. But the longer that initial jobless claims zig zag lower, the harder it’ll be to maintain a recession forecast. One thing is sure: either the revival in the labor market in recent months is one giant head fake, or the handful of [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/89395-still-no-sign-of-recession-risk-in-latest-jobless-claims-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 102% Tax Rate and Other Perils Measuring Tax Rates</title>
		<link>http://wallstreetpit.com/89373-the-102-tax-rate-and-other-perils-measuring-tax-rates</link>
		<comments>http://wallstreetpit.com/89373-the-102-tax-rate-and-other-perils-measuring-tax-rates#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:27:12 +0000</pubDate>
		<dc:creator>Donald Marron</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=89373</guid>
		<description><![CDATA[Over at the Tax Policy Center’s blog, TaxVox, my colleague Roberton Williams examines the pitfalls that afflict some efforts to measure a person’s tax rate: Investment manager James Ross last week told New York Times columnist James Stewart that his combined federal, state, and local tax rate was 102 percent.  No doubt, Ross did pay a lot [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/89373-the-102-tax-rate-and-other-perils-measuring-tax-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed to Devalue Dollar by 33%?</title>
		<link>http://wallstreetpit.com/89368-fed-to-devalue-dollar-by-33</link>
		<comments>http://wallstreetpit.com/89368-fed-to-devalue-dollar-by-33#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:14:40 +0000</pubDate>
		<dc:creator>Chuck Butler</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[federal reserve]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=89368</guid>
		<description><![CDATA[The currencies began to get some wind in their sails yesterday midmorning, and soon an all-out rally was taking place. The currency rally was led by the euro (EUR), just like in the old days, and the euro was getting bought like dealers were giving them away for free! Rumors of the European Central Bank [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/89368-fed-to-devalue-dollar-by-33/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why BoE is Expected to Ease and ECB is Not</title>
		<link>http://wallstreetpit.com/89365-why-boe-is-expected-to-ease-and-ecb-is-not</link>
		<comments>http://wallstreetpit.com/89365-why-boe-is-expected-to-ease-and-ecb-is-not#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:14:21 +0000</pubDate>
		<dc:creator>Kathy Lien</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=89365</guid>
		<description><![CDATA[Both the Bank of England and the European Central Bank will be making monetary policy announcements on Thursday. The market expects the ECB to remain on hold and BoE to increase their asset purchase program by GBP 50 billion. A quick look at the following tables explain why the BoE is expected to ease and [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/89365-why-boe-is-expected-to-ease-and-ecb-is-not/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCE and CPI</title>
		<link>http://wallstreetpit.com/89359-pce-and-cpi</link>
		<comments>http://wallstreetpit.com/89359-pce-and-cpi#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:29:23 +0000</pubDate>
		<dc:creator>David Kotok</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[federal reserve]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=89359</guid>
		<description><![CDATA[“The Committee judges that inflation at the rate of 2 percent, as measured by the annual change in the price index for personal consumption expenditures, is most consistent over the longer run with the Federal Reserve&#8217;s statutory mandate.”  Board of Governors of the Federal Reserve System, January 25, 2012 For many years, the Fed has [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/89359-pce-and-cpi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Openings On The Rise</title>
		<link>http://wallstreetpit.com/89347-job-openings-on-the-rise</link>
		<comments>http://wallstreetpit.com/89347-job-openings-on-the-rise#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:59:52 +0000</pubDate>
		<dc:creator>James Picerno</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=89347</guid>
		<description><![CDATA[Job openings in the U.S. rose to 3.4 million on the last business day of December, up from 3.1 million a month earlier, the Labor Department reports. “Although the number of job openings remained below the 4.4 million openings when the recession began in December 2007, the number of job openings has increased 39 percent [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/89347-job-openings-on-the-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Raising Interest Rates Spark a Robust Recovery?</title>
		<link>http://wallstreetpit.com/89345-can-raising-interest-rates-spark-a-robust-recovery</link>
		<comments>http://wallstreetpit.com/89345-can-raising-interest-rates-spark-a-robust-recovery#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:53:41 +0000</pubDate>
		<dc:creator>David Beckworth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=89345</guid>
		<description><![CDATA[Could the Fed spark a robust recovery by raising its federal funds rate target? For Bill Gross the answer is yes. He believes a key reason holding back the recovery is that the Fed is engaged in a type of financial repression where financial intermediaries&#8217; net interest margins&#8211;the difference between their funding costs and lending [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/89345-can-raising-interest-rates-spark-a-robust-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Paying Cash to Homeowners to Avoid Foreclosures</title>
		<link>http://wallstreetpit.com/89340-banks-paying-cash-to-homeowners-to-avoid-foreclosures</link>
		<comments>http://wallstreetpit.com/89340-banks-paying-cash-to-homeowners-to-avoid-foreclosures#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:44:25 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[TopL]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=89340</guid>
		<description><![CDATA[Banks, accelerating efforts to move troubled mortgages off their books, are offering as much as $35,000 or more in cash to delinquent homeowners to sell their properties for less than they owe. Lenders have routinely delayed or blocked such transactions, known as short sales, in which they accept less from a buyer than the seller’s [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/89340-banks-paying-cash-to-homeowners-to-avoid-foreclosures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Debt Will Explode Without Changes &#8211; John Taylor</title>
		<link>http://wallstreetpit.com/89321-u-s-debt-will-explode-without-changes-john-taylor</link>
		<comments>http://wallstreetpit.com/89321-u-s-debt-will-explode-without-changes-john-taylor#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:40:20 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=89321</guid>
		<description><![CDATA[John Taylor, economics professor at Stanford University, spoke to Bloomberg Television&#8217;s Trish Regan today and said that the U.S. &#8220;could get into a situation like Greece, quite frankly.&#8221; Taylor went on to say, &#8220;People have to realize it is a precarious situation. The debt is going to explode if we don&#8217;t make some changes.&#8221; Excerpts [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/89321-u-s-debt-will-explode-without-changes-john-taylor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Financial Market Experiment?</title>
		<link>http://wallstreetpit.com/89305-another-financial-market-experiment</link>
		<comments>http://wallstreetpit.com/89305-another-financial-market-experiment#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:21:18 +0000</pubDate>
		<dc:creator>Tim Duy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=89305</guid>
		<description><![CDATA[In the fall of 2008, US authorities conducted a financial market experiment.  They allowed a large and heavily interconnected firm, Lehman Brothers, to file for bankruptcy, apparently under the belief that the consequences should be limited as everyone knew this was coming.  I think that, in retrospect, US policymakers wished they had pursued an alternative [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/89305-another-financial-market-experiment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

