<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street Pit &#187; Business</title>
	<atom:link href="http://wallstreetpit.com/articles/business-finance/feed" rel="self" type="application/rss+xml" />
	<link>http://wallstreetpit.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 18:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Options Activity Alert: DMND, MHS, TRIP</title>
		<link>http://wallstreetpit.com/89404-options-activity-alert-dmnd-mhs-trip</link>
		<comments>http://wallstreetpit.com/89404-options-activity-alert-dmnd-mhs-trip#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:54:48 +0000</pubDate>
		<dc:creator>Caitlin Duffy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[options]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=89404</guid>
		<description><![CDATA[DMND &#8211; Diamond Foods, Inc. – Investors sent shares in the maker of Pop Secret and Emerald snack nuts sharply lower on Thursday after the Company said it will replace its top two executives and restate earnings for the past two years. The already hard-hit stock opened down more than 40.0% this morning to touch [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/89404-options-activity-alert-dmnd-mhs-trip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Stocks Reaching A Short Term Ceiling</title>
		<link>http://wallstreetpit.com/89400-cloud-stocks-reaching-a-short-term-ceiling</link>
		<comments>http://wallstreetpit.com/89400-cloud-stocks-reaching-a-short-term-ceiling#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:49:00 +0000</pubDate>
		<dc:creator>Nicholas Santiago</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[clo]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=89400</guid>
		<description><![CDATA[All of the cloud computing stocks are trading higher again this morning. Earlier today, Oracle Corp (NASDAQ:ORCL) purchased Taleo Corp (NASDAQ:TLEO) for $1.9 billion. This deal is certainly helping many of the leading cloud computing stocks to trade higher today. Leading cloud stocks such as Rackspace Hosting Inc (NYSE:RAX), Citrix Systems Inc (NASDAQ:CTXS), and Aruba [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/89400-cloud-stocks-reaching-a-short-term-ceiling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caesars (CZK): The Art of Trading Day 1 of an IPO</title>
		<link>http://wallstreetpit.com/89397-caesars-czk-the-art-of-trading-day-1-of-an-ipo</link>
		<comments>http://wallstreetpit.com/89397-caesars-czk-the-art-of-trading-day-1-of-an-ipo#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:43:46 +0000</pubDate>
		<dc:creator>Scott Redler</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=89397</guid>
		<description><![CDATA[When trading the first day of an IPO, it is impossible to KNOW what the stock is going to do. In trading, it is all about finding levels to trade against to define risk, and that can be done on any timeframe. On Day 1, all you have to work with is that day&#8217;s price [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/89397-caesars-czk-the-art-of-trading-day-1-of-an-ipo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still No Sign Of Recession Risk In Latest Jobless Claims Data</title>
		<link>http://wallstreetpit.com/89395-still-no-sign-of-recession-risk-in-latest-jobless-claims-data</link>
		<comments>http://wallstreetpit.com/89395-still-no-sign-of-recession-risk-in-latest-jobless-claims-data#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:53:47 +0000</pubDate>
		<dc:creator>James Picerno</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=89395</guid>
		<description><![CDATA[Never say never in macroeconomics, especially when it’s based on one economic indicator. But the longer that initial jobless claims zig zag lower, the harder it’ll be to maintain a recession forecast. One thing is sure: either the revival in the labor market in recent months is one giant head fake, or the handful of [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/89395-still-no-sign-of-recession-risk-in-latest-jobless-claims-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Quiet After the Storm</title>
		<link>http://wallstreetpit.com/89391-the-quiet-after-the-storm</link>
		<comments>http://wallstreetpit.com/89391-the-quiet-after-the-storm#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:38:58 +0000</pubDate>
		<dc:creator>Frank Holmes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=89391</guid>
		<description><![CDATA[It’s all quiet on the equity front. For the past month, the S&#38;P 500 Index has experienced an unusually calm period of lower volatility. Bespoke Investment Group says the timeframe between December 28 and January 26 has been remarkably lacking in “1 percenters.” The firm found that it’s been more than a year since the [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/89391-the-quiet-after-the-storm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Ideas: AMD, BAC, FORM, MU, NVTL, HSOL</title>
		<link>http://wallstreetpit.com/89388-trade-ideas-amd-bac-form-mu-nvtl-hsol</link>
		<comments>http://wallstreetpit.com/89388-trade-ideas-amd-bac-form-mu-nvtl-hsol#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:07:29 +0000</pubDate>
		<dc:creator>Antonio Costa</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[trade ideas]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=89388</guid>
		<description><![CDATA[Bank of America Corp (NYSE:BAC) closed above its 200-day moving average for the first time since April 2011, with heavy volume. We start to see now some signals of rebound as the technical chart shows positive momentum is back. The money seems to be flowing into the stock as indicated by the technical indicator OBV. [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/89388-trade-ideas-amd-bac-form-mu-nvtl-hsol/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Surge Amid Talk of Greece Deal, Diamond Foods (DMND) Drops 40%</title>
		<link>http://wallstreetpit.com/89383-futures-amid-talk-of-greece-deal-diamond-foods-dmnd-debacle</link>
		<comments>http://wallstreetpit.com/89383-futures-amid-talk-of-greece-deal-diamond-foods-dmnd-debacle#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:47:23 +0000</pubDate>
		<dc:creator>Scott Redler</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=89383</guid>
		<description><![CDATA[US stock futures have surged to positive territory Thursday amid reports of a Greek debt deal. Small snags had been holding up the final approval of a deal between the Greek government and European finance ministers, and it appears those have finally been worked out. Also, the Bank of England, as expected, expanded its asset [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/89383-futures-amid-talk-of-greece-deal-diamond-foods-dmnd-debacle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanguard&#8217;s Forex-Hedged Foreign Bond ETFs</title>
		<link>http://wallstreetpit.com/89375-vanguards-forex-hedged-foreign-bond-etfs</link>
		<comments>http://wallstreetpit.com/89375-vanguards-forex-hedged-foreign-bond-etfs#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:33:38 +0000</pubDate>
		<dc:creator>James Picerno</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[ETF]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=89375</guid>
		<description><![CDATA[Vanguard will soon be launching its first foreign-bond funds, although the roll-out date has been delayed, the firm reports. The proposed set of ETFs and index mutual funds will target a broad definition of foreign bonds as well as products for emerging markets. But unlike most of the existing foreign bond ETFs, such as SPDR [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/89375-vanguards-forex-hedged-foreign-bond-etfs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 102% Tax Rate and Other Perils Measuring Tax Rates</title>
		<link>http://wallstreetpit.com/89373-the-102-tax-rate-and-other-perils-measuring-tax-rates</link>
		<comments>http://wallstreetpit.com/89373-the-102-tax-rate-and-other-perils-measuring-tax-rates#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:27:12 +0000</pubDate>
		<dc:creator>Donald Marron</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=89373</guid>
		<description><![CDATA[Over at the Tax Policy Center’s blog, TaxVox, my colleague Roberton Williams examines the pitfalls that afflict some efforts to measure a person’s tax rate: Investment manager James Ross last week told New York Times columnist James Stewart that his combined federal, state, and local tax rate was 102 percent.  No doubt, Ross did pay a lot [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/89373-the-102-tax-rate-and-other-perils-measuring-tax-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Overvalued Euro</title>
		<link>http://wallstreetpit.com/89371-the-overvalued-euro</link>
		<comments>http://wallstreetpit.com/89371-the-overvalued-euro#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:23:58 +0000</pubDate>
		<dc:creator>Antonio Fatás</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=89371</guid>
		<description><![CDATA[Over the last months the Euro has drifted from about 1.45 USD to below 1.30 and some commentators see this as the sign of the decline of the Euro, driven by all the economic problems of European countries. It is not uncommon to read about the &#8220;weak&#8221; value of the Euro today. Before referring to [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/89371-the-overvalued-euro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

