<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street Pit &#187; Business</title>
	<atom:link href="http://wallstreetpit.com/articles/business-finance/feed" rel="self" type="application/rss+xml" />
	<link>http://wallstreetpit.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 18:27:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Options Activity Alert: WMT, GNOM, ZNGA</title>
		<link>http://wallstreetpit.com/92455-options-activity-alert-wmt-gnom-znga</link>
		<comments>http://wallstreetpit.com/92455-options-activity-alert-wmt-gnom-znga#comments</comments>
		<pubDate>Fri, 25 May 2012 18:27:03 +0000</pubDate>
		<dc:creator>Caitlin Duffy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[options]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92455</guid>
		<description><![CDATA[WMT &#8211; Wal-Mart Stores, Inc. – Wal-Mart weeklies worked out well for some bullish traders this week. For example, buyers of the May 25 ‘12 $62.5 strike call on Monday paid an average premium of $0.64 apiece for options that are now worth more than four times that amount on their final day of trading [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92455-options-activity-alert-wmt-gnom-znga/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook (FB) IPO Post Mortem – Killer</title>
		<link>http://wallstreetpit.com/92452-facebook-fb-ipo-post-mortem-killer</link>
		<comments>http://wallstreetpit.com/92452-facebook-fb-ipo-post-mortem-killer#comments</comments>
		<pubDate>Fri, 25 May 2012 16:07:10 +0000</pubDate>
		<dc:creator>Mark Cuban</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92452</guid>
		<description><![CDATA[1. Say goodbye to the individual investor on Wall Street. Whatever positive impression they had of the IPO market and the stock market in general was just torched to the ground. When everyone you know associated with the stock market is telling you and the media is confirming that this could be a huge IPO [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92452-facebook-fb-ipo-post-mortem-killer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Battles &amp; Reality Checks</title>
		<link>http://wallstreetpit.com/92439-budget-battles-reality-checks</link>
		<comments>http://wallstreetpit.com/92439-budget-battles-reality-checks#comments</comments>
		<pubDate>Fri, 25 May 2012 13:33:19 +0000</pubDate>
		<dc:creator>James Picerno</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[federal budget]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92439</guid>
		<description><![CDATA[Earlier this week, MarketWatch&#8217;s Rex Nutting wrote that the &#8220;Obama spending binge never happened&#8221; and that federal government outlays have recently been rising at the &#8220;slowest pace since 1950s.&#8221; The claim was quickly attacked by some commentators of the Republican persuasion as a left-wing conspiracy. The motivation for trying to discredit the report is understandable, [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92439-budget-battles-reality-checks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governments Don’t Have Brains</title>
		<link>http://wallstreetpit.com/92433-governments-dont-have-brains</link>
		<comments>http://wallstreetpit.com/92433-governments-dont-have-brains#comments</comments>
		<pubDate>Fri, 25 May 2012 12:31:18 +0000</pubDate>
		<dc:creator>Scott Sumner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92433</guid>
		<description><![CDATA[Why did the US government develop all sorts of policies, regulations, tax breaks, etc, which tended to subsidize the real estate industry?  Most smart people respond “special interest politics.”  OK, so why does Washington keep pressing China to raise its exchange rate, and why did they press Japan in earlier decades?  After all, even Paul [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92433-governments-dont-have-brains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Ends Lehman Probe Without Finding Fraud</title>
		<link>http://wallstreetpit.com/92429-sec-ends-lehman-probe-without-finding-fraud</link>
		<comments>http://wallstreetpit.com/92429-sec-ends-lehman-probe-without-finding-fraud#comments</comments>
		<pubDate>Fri, 25 May 2012 11:50:55 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Lehman Brothers]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92429</guid>
		<description><![CDATA[U.S. Securities and Exchange Commission investigators have concluded their probe of possible financial fraud at Lehman Brothers Holdings Inc. without recommending enforcement action against the firm or its former executives, according to an excerpt of an internal agency memo. Lawmakers and investors have pressed the agency for more than three years to determine whether Lehman [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92429-sec-ends-lehman-probe-without-finding-fraud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Facebook (FB) IPO a Flop?</title>
		<link>http://wallstreetpit.com/92426-is-the-facebook-fb-ipo-a-flop</link>
		<comments>http://wallstreetpit.com/92426-is-the-facebook-fb-ipo-a-flop#comments</comments>
		<pubDate>Fri, 25 May 2012 11:27:59 +0000</pubDate>
		<dc:creator>Bill Conerly</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92426</guid>
		<description><![CDATA[Is the Facebook (FB) IPO a flop? Not on your life. It’s a sign that Silicon Valley has gotten as smart about finance as it has been about technology. I like it. The smackdown of Facebook comes from the lack of a price pop on the first day of trading, compounded by declines in the [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92426-is-the-facebook-fb-ipo-a-flop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Probable End of the Euro</title>
		<link>http://wallstreetpit.com/92424-the-probable-end-of-the-euro</link>
		<comments>http://wallstreetpit.com/92424-the-probable-end-of-the-euro#comments</comments>
		<pubDate>Fri, 25 May 2012 11:10:35 +0000</pubDate>
		<dc:creator>Anthony Alfidi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92424</guid>
		<description><![CDATA[Plenty of market commentators are all over the trouble Greece is giving the euro.  Even the EU&#8217;s leadership is now openly admitting the need to prepare for Greece&#8217;s departure from the Eurozone.  The strongest remaining Eurozone nations will face difficulty selling debt if they continue to insist on backstopping their deadbeat neighbors.  Witness Germany&#8217;s new [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92424-the-probable-end-of-the-euro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Activity Alert: TIF, P, NYT</title>
		<link>http://wallstreetpit.com/92422-options-activity-alert-tif-p-nyt</link>
		<comments>http://wallstreetpit.com/92422-options-activity-alert-tif-p-nyt#comments</comments>
		<pubDate>Thu, 24 May 2012 19:33:01 +0000</pubDate>
		<dc:creator>Caitlin Duffy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[options]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92422</guid>
		<description><![CDATA[TIF &#8211; Tiffany &#38; Co., Inc. – A surprise earnings miss and a reduced full-year profit and sales forecast from luxury jewelry retailer, Tiffany &#38; Co., took some of the luster out of its shares today, with the stock trading down 8.5% at $56.55 as of 11:50 a.m. in New York. Options activity on Tiffany [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92422-options-activity-alert-tif-p-nyt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook (FB), Morgan Stanley (MS), and “Dumb Money”</title>
		<link>http://wallstreetpit.com/92418-facebook-fb-morgan-stanley-ms-and-dumb-money</link>
		<comments>http://wallstreetpit.com/92418-facebook-fb-morgan-stanley-ms-and-dumb-money#comments</comments>
		<pubDate>Thu, 24 May 2012 15:59:18 +0000</pubDate>
		<dc:creator>Larry Doyle</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Morgan Stanley]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92418</guid>
		<description><![CDATA[For an industry that has ongoing and enormous reputational issues, the manner in which the high profile Facebook (FB) underwriting was handled is a clear indication that Wall Street has learned very little over the last few years. Those in the industry can point to the fact that selective disclosures during an IPO process are [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92418-facebook-fb-morgan-stanley-ms-and-dumb-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fed and the Fiscal Cliff</title>
		<link>http://wallstreetpit.com/92415-the-fed-and-the-fiscal-cliff</link>
		<comments>http://wallstreetpit.com/92415-the-fed-and-the-fiscal-cliff#comments</comments>
		<pubDate>Thu, 24 May 2012 15:34:52 +0000</pubDate>
		<dc:creator>Tim Duy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[fiscal policy]]></category>

		<guid isPermaLink="false">http://wallstreetpit.com/?p=92415</guid>
		<description><![CDATA[Ryan Avent has an ambitious post, in which he claims the Federal Reserve will resist proclaiming it has the tools to offset the fiscal cliff, should it even occur: The Fed could therefore proclaim to the world that will maintain aggregate demand growth (in the form of, say, nominal income growth) at all costs, and [...]]]></description>
		<wfw:commentRss>http://wallstreetpit.com/92415-the-fed-and-the-fiscal-cliff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

