Toyota Motor Corp, the world’s biggest automaker, will cut its global production capacity by 10 percent, or 1 million vehicles, the Nikkei business daily reported.
By editor Aug 25, 2009, 2:40 PM
- Share:
- Stumble it!
- Buzz
- Toyota Will Install Solar Panels To Prius
- U.S. Regulators Find No Electronic Flaws in Toyota’s Runaway Ca…
- Japan Still Battles Weak Production
- Toyota to Slash Global Production by One Million Vehicles
- Toyota: Recall Rerun?
- Volkswagen: The Year’s Champion
- Will Dimitrios Biller Spell Doomsday for Toyota?
Leave a Comment
| INDU | 0.00 | |||||||
| NASDAQ | 2837.53 | |||||||
| S&P 500 | 1317.82 | |||||||
| DJIA Fut | 12425.00 | |||||||
| Nasdaq Fut | 2528.25 | |||||||
| S&P Fut | 1315.00 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8580.39 | |||||||
| Shanghai | 2333.553 | |||||||
| UK | 5351.53 | |||||||
| France | 3047.94 | |||||||
| Germany | 6339.94 | |||||||
-
Blog Roll
-
Blog Roll (Random)






