The global economic recovery has begun but sustaining it will require refocusing the U.S. toward exports and Asia toward imports, the IMF’s chief economist said.
By editor Aug 18, 2009, 11:22 AM
- Share:
- Stumble it!
- Buzz
- U.S. Trade Reaches 19-Month High of $314b in May
- The Synchronized Drop in Trade Flows Continued in Q1’09, OECD
- U.S. Trade Deficit Widens in April
- May Trade Balance Report
- NABE President: ‘This Deep and Long Recession Appears to Be Over’
- Talk of the World’s Economic Centre of Gravity Moving Eastward …
- Chart of the Week: China Exports
Leave a Comment
| INDU | 0.00 | |||||||
| NASDAQ | 2837.53 | |||||||
| S&P 500 | 1317.82 | |||||||
| DJIA Fut | 12425.00 | |||||||
| Nasdaq Fut | 2528.25 | |||||||
| S&P Fut | 1315.00 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8580.39 | |||||||
| Shanghai | 2333.553 | |||||||
| UK | 5351.53 | |||||||
| France | 3047.94 | |||||||
| Germany | 6339.94 | |||||||
-
Blog Roll
-
Blog Roll (Random)






