Treasuries fell, with 10-year notes declining the most in almost two months, as reports on manufacturing and construction spending topped forecasts. The yield on the benchmark 10-year note increased 15 basis points, or 0.15 percentage point, to 3.63 percent at 3:15 p.m. in New York, according to BGCantor Market Data.
| INDU | 0.00 | |||||||
| NASDAQ | 2927.23 | |||||||
| S&P 500 | 1351.95 | |||||||
| DJIA Fut | 12842.00 | |||||||
| Nasdaq Fut | 2560.25 | |||||||
| S&P Fut | 1347.50 | |||||||
| Oil Fut | 97.12 | |||||||
| Gold Fut | 1731.80 | |||||||
| Nikkei | 9002.24 | |||||||
| Shanghai | 2349.589 | |||||||
| UK | 5895.47 | |||||||
| France | 3424.71 | |||||||
| Germany | 6788.80 | |||||||
-
Blog Roll
-
Blog Roll (Random)






