Treasuries fell, with 10-year notes declining the most in almost two months, as reports on manufacturing and construction spending topped forecasts. The yield on the benchmark 10-year note increased 15 basis points, or 0.15 percentage point, to 3.63 percent at 3:15 p.m. in New York, according to BGCantor Market Data.
| INDU | 0.00 | |||||||
| NASDAQ | 2837.53 | |||||||
| S&P 500 | 1317.82 | |||||||
| DJIA Fut | 12425.00 | |||||||
| Nasdaq Fut | 2528.25 | |||||||
| S&P Fut | 1315.00 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8580.39 | |||||||
| Shanghai | 2333.553 | |||||||
| UK | 5351.53 | |||||||
| France | 3047.94 | |||||||
| Germany | 6339.94 | |||||||
-
Blog Roll
-
Blog Roll (Random)






