U.S. consumer sentiment rose in late July, according to a survey released Friday by the University of Michigan and Reuters. Sentiment rose to 66.0 from a reading of 64.6 in early July, but was still down from the June reading of 70.8.
| INDU | 0.00 | |||||||
| NASDAQ | 2915.86 | |||||||
| S&P 500 | 1349.96 | |||||||
| DJIA Fut | 12843.00 | |||||||
| Nasdaq Fut | 2545.75 | |||||||
| S&P Fut | 1344.10 | |||||||
| Oil Fut | 97.12 | |||||||
| Gold Fut | 1731.80 | |||||||
| Nikkei | 9015.59 | |||||||
| Shanghai | 2347.53 | |||||||
| UK | 5875.93 | |||||||
| France | 3410.00 | |||||||
| Germany | 6748.76 | |||||||
-
Blog Roll
-
Blog Roll (Random)






