Man Group (EMG.L), the world’s biggest listed hedge fund firm, said investors have continued to withdraw their money although private investor sales have picked up, as flows in the battered industry slowly improve.
By editor Jul 9, 2009, 4:54 PM
- Share:
- Stumble it!
- Buzz
- John Paulson’s Funds Have Rough May
- Pickens Hedge Funds Investors Heading for the Exit
- Alex Ehrlich: Rapid Rise in Hedge Fund Launches
- Cerberus Investors Head for the Exit
- Michael Steinhart on DC Policymakers: “We’re Up to Our Knees in…
- Cantillon Capital to Close Hedge Funds
- A Classic Post on Public Hedge Funds
Leave a Comment
| INDU | 0.00 | |||||||
| NASDAQ | 2927.23 | |||||||
| S&P 500 | 1351.95 | |||||||
| DJIA Fut | 12842.00 | |||||||
| Nasdaq Fut | 2560.25 | |||||||
| S&P Fut | 1347.50 | |||||||
| Oil Fut | 97.12 | |||||||
| Gold Fut | 1731.80 | |||||||
| Nikkei | 9002.24 | |||||||
| Shanghai | 2349.589 | |||||||
| UK | 5895.47 | |||||||
| France | 3424.71 | |||||||
| Germany | 6788.80 | |||||||
-
Blog Roll
-
Blog Roll (Random)






