The Federal Reserve Bank of New York bought $2.999 billion in Treasurys maturing between 2010 and 2011 on Thursday, the second of two buyback operations this week. Dealers offered $17.094 billion to be purchased.
| INDU | 0.00 | |||||||
| NASDAQ | 2837.53 | |||||||
| S&P 500 | 1317.82 | |||||||
| DJIA Fut | 12425.00 | |||||||
| Nasdaq Fut | 2528.25 | |||||||
| S&P Fut | 1315.00 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8580.39 | |||||||
| Shanghai | 2333.553 | |||||||
| UK | 5351.53 | |||||||
| France | 3047.94 | |||||||
| Germany | 6339.94 | |||||||
-
Blog Roll
-
Blog Roll (Random)






