The Federal Reserve Bank of New York bought $2.999 billion in Treasurys maturing between 2010 and 2011 on Thursday, the second of two buyback operations this week. Dealers offered $17.094 billion to be purchased.
| INDU | 0.00 | |||||||
| NASDAQ | 2915.86 | |||||||
| S&P 500 | 1349.96 | |||||||
| DJIA Fut | 12843.00 | |||||||
| Nasdaq Fut | 2545.75 | |||||||
| S&P Fut | 1344.10 | |||||||
| Oil Fut | 97.12 | |||||||
| Gold Fut | 1731.80 | |||||||
| Nikkei | 9015.59 | |||||||
| Shanghai | 2347.53 | |||||||
| UK | 5875.93 | |||||||
| France | 3410.00 | |||||||
| Germany | 6748.76 | |||||||
-
Blog Roll
-
Blog Roll (Random)






