The Government Accountability Office [GAO] said in a report that increased transparency and better oversight is needed to track stimulus money being sent to state and local governments. Testimony on stimulus »
By editor Jul 7, 2009, 6:12 PM
- Share:
- Stumble it!
- Buzz
- GAO: States Using Stimulus to Cushion Their Budgets
- The State and Local Hole
- A Decade of State and Local Gov’t Stagnation
- State and Local Government Payrolls are Shrinking
- Why the Stimulus Failed to Boost Infrastructure in the US: A Co…
- The Latest Administration Spin on Fiscal Stimulus
- What Smaller Government Looks Like in the U.S.
Leave a Comment
| INDU | 0.00 | |||||||
| NASDAQ | 2837.53 | |||||||
| S&P 500 | 1317.82 | |||||||
| DJIA Fut | 12425.00 | |||||||
| Nasdaq Fut | 2528.25 | |||||||
| S&P Fut | 1315.00 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8580.39 | |||||||
| Shanghai | 2333.553 | |||||||
| UK | 5351.53 | |||||||
| France | 3047.94 | |||||||
| Germany | 6339.94 | |||||||
-
Blog Roll
-
Blog Roll (Random)






