Service industries in the U.S. probably shrank in June at a slower pace, signaling the recession is easing. The ISM’s index of non- manufacturing businesses, which account for almost 90% of the economy, rose to 46, according to the median estimate of 37 economists surveyed by Bloomberg.
| INDU | 0.00 | |||||||
| NASDAQ | 2927.23 | |||||||
| S&P 500 | 1351.95 | |||||||
| DJIA Fut | 12842.00 | |||||||
| Nasdaq Fut | 2559.50 | |||||||
| S&P Fut | 1346.60 | |||||||
| Oil Fut | 97.12 | |||||||
| Gold Fut | 1731.80 | |||||||
| Nikkei | 9002.24 | |||||||
| Shanghai | 2349.589 | |||||||
| UK | 5895.47 | |||||||
| France | 3424.71 | |||||||
| Germany | 6788.80 | |||||||
-
Blog Roll
-
Blog Roll (Random)






