With 2011 a third of the way complete, the S&P 500 has already surpassed the fashionable “year end” target of 1350 that most Wall Street strategists have put out at the end of 2010. In constant dollar terms the S&P 500 is barely up for the year, but thankfully it is priced in U.S. pesos, so the nearly 1:1 correlation between dollars and equities has led to nominal gains.
However in real terms you have to do better to offset the loss of your purchasing power to really get ahead. Here are 96 names that have already gained at minimum 50% this year. To keep out the low rent stuff, the minimum market cap is $300M, minimum stock price is $10, and average volume has been in excess of 200K shares a day.
On this list I’ve been tracking Sky-mobi (MOBI) since early February, but have not mentioned it on the website. I did tweet about it yesterday saying it was up 80% in 10 days – not too shabby! We mentioned Rediff.com (REDF) earlier this week which is now a “Groupon of India” play – due to one press release… and Travelzoo.com (TZOO) which is now a “Groupon-lite” with its 20M subscribers. Sina (SINA) I’ve obviously been pounding the table since late last year, while Youku.com (YOKU) ["The Youtube of China"] has been laughing at my face since IPO with its ridiculous valuation. Some old names like Acme Packet (APKT), Tibco Software (TIBX), Baidu (BIDU), et al are also here… along with a host of energy plays. And of course the silver ETF.
| Ticker | Company | YTD | Mkt Cap | Industry |
| MOBI | Sky-mobi Limited | 312.6% | 709 | Diversified Communication Services |
| REDF | Rediff.com India Ltd. | 210.0% | 479 | Internet Information Providers |
| SIMO | Silicon Motion Technology Corp. | 162.6% | 326 | Diversified Electronics |
| VRUS | Pharmasset, Inc. | 132.6% | 3,750 | Drug Manufacturers – Other |
| ALJ | Alon USA Energy, Inc. | 121.6% | 731 | Oil & Gas Refining & Marketing |
| IPGP | IPG Photonics Corporation | 120.3% | 3,290 | Semiconductor – Integrated Circuits |
| GLNG | Golar LNG Ltd. | 116.7% | 2,182 | Shipping |
| WTW | Weight Watchers International, Inc. | 108.5% | 5,692 | Personal Services |
| TZOO | Travelzoo Inc. | 103.3% | 1,385 | Internet Information Providers |
| SGI | Silicon Graphics International | 102.6% | 554 | Diversified Computer Systems |
| ISTA | ISTA Pharmaceuticals Inc. | 100.0% | 345 | Drug Manufacturers – Other |
| GMCR | Green Mountain Coffee Roasters | 99.0% | 9,261 | Processed & Packaged Goods |
| AMRN | Amarin Corporation plc | 97.4% | 2,026 | Drug Manufacturers – Other |
| REGN | Regeneron Pharmaceuticals, Inc. | 96.8% | 5,812 | Biotechnology |
| SRZ | Sunrise Senior Living Inc. | 91.9% | 597 | Long-Term Care Facilities |
| BSFT | BroadSoft, Inc. | 91.8% | 1,199 | Application Software |
| SINA | Sina Corp. | 89.6% | 7,948 | Internet Software & Services |
| GLBC | Global Crossing Ltd. | 87.5% | 1,471 | Diversified Communication Services |
| DK | Delek US Holdings Inc. | 86.6% | 736 | Oil & Gas Refining & Marketing |
| WWWW | Web.com Group, Inc. | 85.8% | 447 | Internet Information Providers |
| VRX | Valeant Pharmaceuticals Int’l | 85.8% | 15,535 | Drug Delivery |
| TBL | Timberland Co. | 84.2% | 2,344 | Textile – Apparel Footwear & Accessories |
| BAS | Basic Energy Services, Inc. | 83.1% | 1,255 | Oil & Gas Equipment & Services |
| SFLY | Shutterfly, Inc. | 82.0% | 1,862 | Consumer Services |
| PANL | Universal Display Corp. | 80.4% | 2,130 | Computer Peripherals |
| MAKO | MAKO Surgical Corp. | 79.4% | 1,114 | Medical Appliances & Equipment |
| VHC | VirnetX Holding Corp | 77.2% | 1,304 | Internet Software & Services |
| NSM | National Semiconductor | 76.8% | 5,864 | Semiconductor – Broad Line |
| PDC | Pioneer Drilling Co. | 76.1% | 843 | Oil & Gas Drilling & Exploration |
| HEES | H&E Equipment Services Inc. | 74.0% | 705 | Industrial Equipment & Components |
| GRM | Graham Packaging Company, Inc. | 73.8% | 1,487 | Packaging & Containers |
| SCSS | Select Comfort Corporation | 73.3% | 879 | Home Furnishings & Fixtures |
| ABMD | Abiomed Inc. | 72.2% | 626 | Medical Instruments & Supplies |
| MTW | Manitowoc Co. Inc. | 71.0% | 2,954 | Farm & Construction Machinery |
| ARUN | Aruba Networks, Inc. | 69.2% | 3,561 | Networking & Communication Devices |
| AHD | Atlas Energy, L.P | 68.8% | 1,290 | Gas Utilities |
| YOKU | Youku.com Inc | 68.8% | 6,085 | Internet Information Providers |
| SD | SandRidge Energy, Inc. | 68.0% | 5,052 | Oil & Gas Drilling & Exploration |
| SOHU | Sohu.com Inc. | 67.4% | 4,057 | Internet Information Providers |
| BODY | Body Central Corp. | 66.3% | 372 | Apparel Stores |
| LOOP | LoopNet, Inc. | 65.7% | 598 | Property Management |
| IL | IntraLinks Holdings, Inc. | 65.5% | 1,661 | Security Software & Services |
| AH | Accretive Health, Inc. | 64.9% | 2,549 | Management Services |
| SSYS | Stratasys Inc. | 64.6% | 1,136 | Computer Peripherals |
| RHB | Rehabcare Group Inc. | 64.0% | 969 | Hospitals |
| JAZZ | Jazz Pharmaceuticals, Inc. | 63.5% | 1,309 | Biotechnology |
| MERC | Mercer International Inc. | 62.6% | 577 | Paper & Paper Products |
| GGC | Georgia Gulf Corp. | 61.8% | 1,322 | Synthetics |
| LXU | LSB Industries Inc. | 61.7% | 830 | Electronic Equipment |
| SKH | Skilled Healthcare Group, Inc. | 60.5% | 548 | Long-Term Care Facilities |
| EXK | Endeavour Silver Corp. | 59.5% | 952 | Silver |
| FMCN | Focus Media Holding Ltd. | 59.1% | 4,996 | Advertising Agencies |
| ACTG | Acacia Research Corporation | 58.6% | 1,434 | Research Services |
| VRTX | Vertex Pharmaceuticals Inc | 58.6% | 11,406 | Drug Manufacturers – Other |
| ANV | Allied Nevada Gold Corp. | 58.5% | 3,706 | Gold |
| CBST | Cubist Pharmaceuticals Inc. | 58.5% | 2,016 | Drug Manufacturers – Other |
| MPEL | Melco Crown Entertainment Ltd. | 58.0% | 5,379 | Resorts & Casinos |
| NXPI | NXP Semiconductors NV | 58.0% | 8,292 | Semiconductor – Broad Line |
| WNR | Western Refining Inc. | 57.9% | 1,517 | Oil & Gas Refining & Marketing |
| CRR | CARBO Ceramics Inc. | 57.5% | 3,764 | Oil & Gas Equipment & Services |
| TITN | Titan Machinery, Inc. | 57.4% | 544 | Specialty Retail, Other |
| UTEK | Ultratech, Inc. | 57.3% | 785 | Semiconductor Equipment & Materials |
| AMMD | American Medical Systems | 56.9% | 2,278 | Medical Appliances & Equipment |
| SLV | iShares Silver Trust | 56.6% | 15,194 | Exchange Traded Fund |
| FTO | Frontier Oil Corp. | 56.4% | 2,946 | Oil & Gas Refining & Marketing |
| TPX | Tempur Pedic International Inc. | 56.4% | 4,296 | Home Furnishings & Fixtures |
| AGP | AMERIGROUP Corporation | 56.0% | 3,393 | Health Care Plans |
| SGY | Stone Energy Corp. | 55.9% | 1,703 | Independent Oil & Gas |
| CYOU | Changyou.com Limited | 55.4% | 2,285 | Multimedia & Graphics Software |
| HS | HealthSpring Inc. | 55.4% | 2,359 | Health Care Plans |
| VDSI | VASCO Data Security International | 55.4% | 477 | Security Software & Services |
| ULTA | Ulta Salon, Cosmetics & Fragrance | 55.3% | 3,203 | Personal Services |
| PDS | Precision Drilling Corporation | 55.2% | 4,147 | Oil & Gas Equipment & Services |
| MTZ | MasTec, Inc. | 54.8% | 1,778 | Heavy Construction |
| SSW | Seaspan Corp. | 54.8% | 1,307 | Shipping |
| PLCM | Polycom, Inc. | 54.5% | 5,312 | Processing Systems & Products |
| APKT | Acme Packet, Inc. | 54.3% | 5,395 | Communication Equipment |
| OPEN | OpenTable, Inc. | 54.3% | 2,551 | Business Services |
| MOH | Molina Healthcare Inc. | 53.9% | 1,309 | Health Care Plans |
| SVVS | SAVVIS, Inc. | 53.7% | 2,254 | Business Services |
| BIDU | Baidu, Inc. | 53.6% | 51,665 | Internet Information Providers |
| APL | Atlas Pipeline Partners LP | 52.8% | 1,981 | Oil & Gas Pipelines |
| KEYN | Keynote Systems Inc. | 52.6% | 342 | Internet Software & Services |
| MDVN | Medivation, Inc. | 52.5% | 803 | Biotechnology |
| GPOR | Gulfport Energy Corp. | 51.9% | 1,550 | Independent Oil & Gas |
| EVEP | EV Energy Partners LP | 51.7% | 1,973 | Oil & Gas Drilling & Exploration |
| MFN | Minefinders Corp. Ltd. | 51.5% | 1,340 | Industrial Metals & Minerals |
| SRX | SRA International Inc. | 51.4% | 1,774 | Information Technology Services |
| ARMH | ARM Holdings plc | 51.3% | 13,835 | Semiconductor – Specialized |
| KND | Kindred Healthcare Inc. | 51.2% | 1,097 | Medical Instruments & Supplies |
| WTI | W&T Offshore Inc. | 51.2% | 2,007 | Oil & Gas Drilling & Exploration |
| TWI | Titan International Inc. | 51.1% | 1,240 | Auto Parts |
| RNOW | Rightnow Technologies Inc. | 51.0% | 1,165 | Application Software |
| CHTR | Charter Communications Inc. | 50.6% | 6,718 | CATV Systems |
| EXEL | Exelixis, Inc. | 50.6% | 1,347 | Biotechnology |
| TIBX | Tibco Software, Inc. | 50.4% | 4,920 | Business Software & Services |






