BlackRock (BLK), the giant U.S. money manager, said on Thursday it will buy Barclays Global Investors for $13.5 billion in a deal that will make it the world’s biggest asset manager.
By editor Jun 12, 2009, 12:16 AM
- Share:
- Stumble it!
- Buzz
- The New King of Wall Street
- Larry Fink Says Greenback Still Best for Long Term
- BlackRock Earnings Top Wall Street Estimates
- Bank of America and PNC To Sell much of BlackRock Stake
- Growth & Income: BlackRock Inc. (BLK)
- Top 5 Blackrock Mutual Funds (April 2011)
- Santander, BlackRock in Race for Citi Consumer Finance Arm
Leave a Comment
| INDU | 0.00 | |||||||
| NASDAQ | 2915.86 | |||||||
| S&P 500 | 1349.96 | |||||||
| DJIA Fut | 12843.00 | |||||||
| Nasdaq Fut | 2537.25 | |||||||
| S&P Fut | 1344.10 | |||||||
| Oil Fut | 97.12 | |||||||
| Gold Fut | 1731.80 | |||||||
| Nikkei | 9015.59 | |||||||
| Shanghai | 2347.53 | |||||||
| UK | 5875.93 | |||||||
| France | 3410.00 | |||||||
| Germany | 6748.76 | |||||||
-
Blog Roll
-
Blog Roll (Random)






