Top After-Hours Earnings (Oct 19)

» Look for the following companies to release earnings After the Close today –Tuesday, Oct 19:

Company EPS EST Revenue Estimate
Yahoo! (YHOO) 0.16 0.15 $1.12 bln $1.13 bln
Gilead Sciences (GILD) 0.90 0.87 $1.94 bln $1.93 bln
Cree (CREE) 0.60 0.58 $268.4 mln $277.7 mln
Western Digital (WDC) 0.84 0.81 $2.4 bln $2.35 bln
Datalink (DTLK) 0.11** 0.07 $69.2 mln $69.5 mln
Psychiatric Solutions (PSYS) 0.94** 0.59 $508.5 mln $487.2 mln
Juniper Networks (JNPR) 0.32 0.32 $1.01 bln $1.02 bln
Pervasive Software (PVSW) 0.05** 0.03 $11.0 mln $11.1 mln
Bigband Networks (BBND) -0.06 -0.07 $26.8 mln $25.7 mln
Boston Scientific (BSX) 0.12 0.06 $1.92 bln $1.91 bln

……….

EPS = Earnings per Share Actual
EST = Estimate
* = May Not Be Comparable to Estimate
** = Excluding Non-Recurring Items

Disclaimer: This page contains affiliate links. If you choose to make a purchase after clicking a link, we may receive a commission at no additional cost to you. Thank you for your support!

Be the first to comment

Leave a Reply

Your email address will not be published.


*

This site uses Akismet to reduce spam. Learn how your comment data is processed.