Carl C. Icahn succeeded in ousting the chairman of Amylin Pharmaceuticals (AMLN), giving the billionaire financier a victory in his hard-fought proxy fight. [via DealBook]
| INDU | 0.00 | |||||||
| NASDAQ | 2927.23 | |||||||
| S&P 500 | 1351.95 | |||||||
| DJIA Fut | 12855.00 | |||||||
| Nasdaq Fut | 2560.75 | |||||||
| S&P Fut | 1348.90 | |||||||
| Oil Fut | 97.12 | |||||||
| Gold Fut | 1731.80 | |||||||
| Nikkei | 9002.24 | |||||||
| Shanghai | 2349.589 | |||||||
| UK | 5895.47 | |||||||
| France | 3424.71 | |||||||
| Germany | 6788.80 | |||||||
-
Blog Roll
-
Blog Roll (Random)






