The Consumer Price Index (CPI-U) increased 0.4% in February after rising 0.3% in January, the Bureau of Labor Statistics reported Wednesday. Core CPI for February was up 0.2% month/month versus an expected increase of 0.1%. Meanwhile, the energy index rose 3.3% in February following a 1.7% increase in January as the gasoline index rose 8.3% in February after a 6.0% increase in January.
| INDU | 0.00 | |||||||
| NASDAQ | 2927.23 | |||||||
| S&P 500 | 1351.95 | |||||||
| DJIA Fut | 12842.00 | |||||||
| Nasdaq Fut | 2558.50 | |||||||
| S&P Fut | 1346.10 | |||||||
| Oil Fut | 97.12 | |||||||
| Gold Fut | 1731.80 | |||||||
| Nikkei | 8983.58 | |||||||
| Shanghai | 2349.589 | |||||||
| UK | 5895.47 | |||||||
| France | 3424.71 | |||||||
| Germany | 6788.80 | |||||||
-
Blog Roll
-
Blog Roll (Random)






