The Consumer Price Index (CPI-U) increased 0.4% in February after rising 0.3% in January, the Bureau of Labor Statistics reported Wednesday. Core CPI for February was up 0.2% month/month versus an expected increase of 0.1%. Meanwhile, the energy index rose 3.3% in February following a 1.7% increase in January as the gasoline index rose 8.3% in February after a 6.0% increase in January.
| INDU | 0.00 | |||||||
| NASDAQ | 2837.53 | |||||||
| S&P 500 | 1317.82 | |||||||
| DJIA Fut | 12425.00 | |||||||
| Nasdaq Fut | 2528.25 | |||||||
| S&P Fut | 1315.00 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8580.39 | |||||||
| Shanghai | 2333.553 | |||||||
| UK | 5351.53 | |||||||
| France | 3047.94 | |||||||
| Germany | 6339.94 | |||||||
-
Blog Roll
-
Blog Roll (Random)






