Sirius XM Radio (SIRI) has been under pressure recently but in the last sessions the stock reversal its trend. The stock had a very bullish action in the last two weeks rebounding nearly 20 percent of the recent downward move. The stock closed in today’s session at $1.08 with gains of 3.85%. Looking at the technical chart, the stock is currently in a short-term uptrend. It has resistance at $1.13 and then at $1.23. On the downside, it has strong support around $1.03 to $1 levels. If these levels are broken, then the trend would become down. Continue to watch SIRI because the stock should give us an opportunity for a trade soon.
(click to enlarge)
Synaptics (SYNA) traded higher today, after the stock received an analyst upgrade. $30.50 is resistance for the continuation move. This upside move in a weak market tells us there are buyers for SYNA. The technical daily chart shows the stock has just entered into a bull market as the stock is now on top of 50-day moving average and 200 day moving average. In addition , the 50-dma has crossed on top over 200-dma in April forming the Golden Cross, a very positive sign.
(click to enlarge)
Alcoa (AA) had a strong day as the stock closed up $.61 on heavy volume. Today’s high of $12.12 is now resistance for the continuation move that should occur very soon. I’m a buyer of AA once it breaks resistance, as I expect to see a strong upside move.
(click to enlarge)
The stock has been in a range over the past six trading days. Yingli Green Energy Hold. Co. (YGE) looks like it wants to breakout of this range, but has not been able to gain the needed momentum. Today’s high of $10.87 is the top of this range, which makes it resistance for the breakout move. You should keep this stock on your screen radar.
(click to enlarge)
Stocks that have a Bearish Engulfing pattern at the end of their daily chart
| MSFT – Microsoft Corporation | HMY – HARMONY GOLD MINING |
| MRVL – Marvell Technology | NWL – NEWELL RUBBERMAID INC |
| WMT – Wal-Mart Stores Inc | NVE – SIERRA PACIFIC RESOURCES |
| AUY – YAMANA GOLD INC | NKE – NIKE INC CL B |
| GDX – MKT VECT GOLD MNRS | ARO – AEROPOSTALE INC |
| SD – Sandridge Energy Inc | STR – QUESTAR CORP |
| OXY – OCCIDENTAL PETROLEU | AINV – APOLLO INVT CORP |
| SYMC – Symantec Corporation | TQNT – TriQuint Semiconductor |
| SWKS – SKYWORKS SOLUTNS | SVM – Silvercorp Metal |
| MYL – Mylan Inc | SRE – SEMPRA ENERGY |
| DNDN – Dendreon Corporation | MCHP – Microchip Technolog |
| JBLU – JetBlue Airways Corporation | CELG – Celgene Corporation |
| KGC – KINROSS GOLD CORP | AN – AUTONATION INC |
| XLNX – Xilinx, Inc. | VIV – Telesp Celular Part |
| APA – APACHE CORP | SY – Sybase Inc |
| BBBY – Bed Bath & Beyond Inc. | XEC – Cimarex Energy Co |
| GPN – GLOBAL PAYMENTS INC | MJN – Mead Johnson Nutrition |
| EXC – EXELON CORPORATION | PAAS – Pan American Silver |
| TJX – TJX COMPANIES INC | FPL – Nextera Energy |
| SQM – Sociedad Quimica | EL – ESTEE LAUDER COMPANIES |
| PEG – Public Service Elec | AGQ – ProShares Ultra Silver |
| SO – SOUTHERN CO | KLIC – Kulicke and Soffa |
| PGR – PROGRESSIVE CORP | LEAP – LEAP WIRELESS INTL |
| FRX – FOREST LABORATORIES |
……….
New 52-week High stocks
| LVS – LAS VEGAS SANDS CP | AMT – AMERICAN TOWER CORP |
| AIPC – AMERICAN ITALIAN PA | CROX – CROCS INC |
| AAPL – Apple Inc | CMI – CUMMINS ENGINE CO INC |
| CRUS – Cirrus Logic, Inc. | NGD – DRC RESOURCES CP |
| SNDK – SanDisk Corporation | MTB – M & T BANK CORP |
| EP – EL PASO CORP | PEG – Public Service Elec |
| NTAP – NetApp Inc | SUN – SUNOCO INC |
| EGO – ELDORADO GOLD CP | AKAM – Akamai Technologies |
| SBUX – Starbucks Corporation | CAL – CONTINENTAL AIRLINES |
| SWKS – SKYWORKS SOLUTNS | ENTR – Entropic Communications |
| TIE – TITANIUM METALS CORP | VRSN – VeriSign, Inc. |
| CTRP – CTRIP.COM INTL LTD ADS | CRM – SALESFORCE.COM INC |
| IR – INGERSOLL RAND CO |
……….
New 52-week Low stocks
| AFFY – Affymax Inc | GXDX – Genoptix Inc |
| NOK – NOKIA CORP | MYGN – Myriad Genetics, Inc. |
| COCO – Corinthian Colleges | SYKE – Sykes Enterprises |
……….
List of stocks whose MA 13 crossed above the MA 50 ( Bullish Cross )
| AIPC – AMERICAN ITALIAN PA | CPE – CALLON PETROLEUM CO |
| SU – SUNCOR ENERGY INC | TPX – TEMPUR-PEDIC INTL INC |
| OXY – OCCIDENTAL PETROLEU | FMX – FOMENTO ECONOMICO M |
| MHS – MEDCO HEALTH SOLUTION | COO – COOPER COS INC NEW |
| EFJI – Ef Johnson Tech | SBAC – SBA Communications |
……….
List of stocks whose volume has spiked 250% or more above its average daily volume
| BVF – BIOVAIL CORPORATION | OOGI – Odysey Oil Enrgy |
| AIPC – AMERICAN ITALIAN PA | CWLZ – Cowlitz Bancorp |
| CYPB – Cypress Bioscience | ICPRE – ICP Solar Technolog |
| ABHI – AmbiCom Holdings Inc | DALXF – Dualex Energy Intl Inc |
| DMAT – Dematco Inc | EAG – American Defense Sy |
| MTRO – Metro One Development | SPMI – SPEEDEMISSIONS INC |
| CYRV – CRYSTAL RIVER CAPIT | DIGI – Digitiliti Inc |
……….
Disclaimer : This is not an investment advisory, and should not be used to make investment decisions. Information in AC Investor Blog is often opinionated and should be considered for information purposes only. No stock exchange anywhere has approved or disapproved of the information contained herein. There is no express or implied solicitation to buy or sell securities. The charts provided here are not meant for investment purposes and only serve as technical examples. Don’t consider buying or selling any stock without conducting your own due diligence.










